Most active translators
1. | ![]() |
|
58,043 |
2. | ![]() |
|
40,590 |
3. | ![]() |
|
30,838 |
4. | ![]() |
|
27,373 |
5. | ![]() |
|
26,953 |
6. | ![]() |
|
20,891 |
7. | ![]() |
|
19,655 |
8. | ![]() |
|
18,415 |
9. | ![]() |
|
18,175 |
10. | ![]() |
|
16,702 |
12 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,747,495 | 77,521,110 | 562,583,684 | |||
Source | 217,586 | 1,104,334 | 7,885,577 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 33% | 5,573,755 | 31% | 24,256,331 | 30% | 174,070,077 |
Translated | 34% | 5,791,512 | 32% | 25,360,830 | 32% | 181,956,384 |
Needs editing | 19% | 3,252,611 | 16% | 12,504,963 | 16% | 91,675,511 |
Read-only | 1% | 217,757 | 1% | 1,104,499 | 1% | 7,886,307 |
Failing checks | 10% | 1,758,686 | 10% | 7,767,649 | 9% | 54,911,871 |
Strings with suggestions | 1% | 1,428 | 1% | 10,259 | 1% | 72,278 |
Untranslated strings | 45% | 7,703,372 | 51% | 39,655,317 | 51% | 288,951,789 |
Global numbers
2
Projects
99
Languages
116
Components
2,318
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+34%
−5%
Contributors
+100%