Most active translators
1. | soghragolmaghani |
|
32,524 |
2. | ilijn |
|
25,512 |
3. | tigran |
|
19,620 |
4. | trmurakami |
|
18,415 |
5. | Atron |
|
16,677 |
6. | caroline |
|
13,174 |
7. | m23 |
|
12,885 |
8. | George_Katsamakis |
|
11,842 |
9. | jmkoopmans |
|
11,392 |
10. | nikunj1 |
|
11,356 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,919,747 | 64,679,010 | 468,929,998 | |||
Source | 187,567 | 966,687 | 6,882,477 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 32% | 4,585,740 | 30% | 19,868,727 | 30% | 142,593,255 |
Translated | 34% | 4,773,478 | 32% | 20,835,579 | 31% | 149,476,462 |
Needs editing | 19% | 2,729,334 | 16% | 10,630,518 | 16% | 77,551,695 |
Read-only | 1% | 187,738 | 1% | 966,852 | 1% | 6,883,207 |
Failing checks | 10% | 1,490,917 | 10% | 6,741,636 | 10% | 47,764,494 |
Strings with suggestions | 1% | 1,107 | 1% | 6,654 | 1% | 41,463 |
Untranslated strings | 46% | 6,416,935 | 51% | 33,212,913 | 51% | 241,901,841 |
Global numbers
2
Projects
99
Languages
107
Components
2,282
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+3%
Languages
+100%
+1%
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+34%
+5%
Contributors
+100%