Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 21,836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic (ar_ARAB) | 2,331 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | |
|
|||||||||
Bulgarian (bg_CYRL) | 1,037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
Danish | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 4,042 | 8,914 | 15,220 | 142,963 | 8,827 | 0 | 8 | 0 | |
|
|||||||||
French | 3,871 | 5,276 | 12,722 | 85,810 | 5,273 | 0 | 0 | 0 | |
|
|||||||||
Galician | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
German | 1,011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek | 1,128 | 3,467 | 6,555 | 41,972 | 377 | 0 | 18 | 0 | |
|
|||||||||
Hindi | 582 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Icelandic | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
Irish | 721 | 289 | 310 | 2,040 | 67 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) | 2,136 | 8 | 10 | 61 | 8 | 2 | 0 | 0 | |
|
|||||||||
Korean (ko_KORE-KP) | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian | 710 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 1,014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swahili (sw_KE) | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 78 | 7 | 11 | 69 | 7 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 1,007 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 829 | 21 | 24 | 110 | 21 | 0 | 0 | 0 | |
|
|||||||||
Urdu (ur_ARAB) | 698 | 312 | 345 | 2,206 | 269 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | koha-community.org |
---|---|
Project maintainers | michal.kula |
Translation process |
|
File mask | *-terminology.po |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 69,424 | 113,564 | 858,692 | |||
Source | 21,836 | 40,487 | 316,684 | |||
Translated | 73% | 51,064 | 68% | 78,277 | 67% | 582,908 |
Needs editing | 4% | 3,445 | 5% | 6,364 | 4% | 41,150 |
Read-only | 31% | 21,823 | 35% | 40,469 | 36% | 316,523 |
Failing checks | 1% | 3 | 1% | 3 | 1% | 20 |
Strings with suggestions | 1% | 26 | 1% | 34 | 1% | 241 |
Untranslated strings | 21% | 14,915 | 25% | 28,923 | 27% | 234,634 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+73%
−60%
Contributors
+100%
None
Changes pushed |
Changes pushed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
jmkoopmans
Translation changed |
|
None
Changes pushed |
Changes pushed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
LeaSat
Translation changed |
|
LeaSat
Translation changed |
|
LeaSat
Contributor joined |
Contributor joined
5 days ago
|
None
Changes pushed |
Changes pushed
6 days ago
|
None
Changes committed |
Changes committed
6 days ago
|