Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 21,839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic (ar_ARAB) | 2,331 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | |
|
|||||||||
Bulgarian (bg_CYRL) | 1,040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
Danish | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 4,045 | 8,911 | 15,215 | 142,926 | 8,826 | 0 | 19 | 0 | |
|
|||||||||
French | 3,872 | 5,275 | 12,721 | 85,781 | 5,272 | 0 | 0 | 0 | |
|
|||||||||
Galician | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
German | 1,011 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
|||||||||
Greek | 1,149 | 3,447 | 6,521 | 41,727 | 380 | 0 | 18 | 0 | |
|
|||||||||
Hindi | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Icelandic | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
Irish | 721 | 289 | 310 | 2,040 | 67 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) | 2,136 | 8 | 10 | 61 | 8 | 2 | 0 | 0 | |
|
|||||||||
Korean (ko_KORE-KP) | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian | 710 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 1,014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swahili (sw_KE) | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 1,007 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 829 | 21 | 24 | 110 | 21 | 0 | 0 | 0 | |
|
|||||||||
Urdu (ur_ARAB) | 698 | 312 | 345 | 2,206 | 269 | 0 | 23 | 0 | |
|
|||||||||
Vietnamese | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | koha-community.org |
---|---|
Project maintainers |
![]() |
Translation process |
|
File mask | *-terminology.po |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 69,431 | 113,592 | 858,865 | |||
Source | 21,839 | 40,501 | 316,772 | |||
Translated | 73% | 51,105 | 68% | 78,359 | 67% | 583,476 |
Needs editing | 4% | 3,420 | 5% | 6,324 | 4% | 40,868 |
Read-only | 31% | 21,826 | 35% | 40,483 | 36% | 316,611 |
Failing checks | 1% | 4 | 1% | 4 | 1% | 26 |
Strings with suggestions | 1% | 60 | 1% | 82 | 1% | 541 |
Untranslated strings | 21% | 14,906 | 25% | 28,909 | 27% | 234,521 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+73%
−28%
Contributors
+100%
![]() Suggestion accepted |
|
![]() Changes pushed |
Changes pushed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
ый источникая запись