Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 2,503 0 0
Albanian 9% 2,727 22,009 239,147 1,261 260 0 0
Amharic (am_ETHI) 1% 3,005 23,393 255,477 2,685 45 0 0
Arabic (ar_ARAB) 92% 217 2,121 22,260 42 108 0 0
Armenian (hy_ARMN) 0 0 0 0 0 0 0
Assamese 0% 3,009 23,413 255,676 3,009 0 0 0
Azerbaijani 1% 2,963 23,196 253,080 1,918 130 0 0
Basque 37% 1,891 17,410 187,549 503 525 0 0
Belarusian 10% 2,689 22,045 239,253 1,109 698 0 0
Bengali (India) 1% 2,953 23,148 252,529 1,881 149 0 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 0% 3,009 23,413 255,676 3,006 3 0 0
Catalan 1% 3,001 23,342 254,991 2,521 100 0 0
Chinese (Simplified) 86% 413 4,229 45,070 122 137 0 0
Chinese (Traditional) 86% 413 4,229 45,070 80 223 0 0
Croatian 0% 3,009 23,413 255,676 2,724 79 0 0
Czech 43% 1,693 15,462 166,079 344 335 0 0
Danish 24% 2,266 19,498 210,900 755 310 0 0
Dutch 93% 191 1,776 18,470 35 25 0 0
Dutch (Belgium) 24% 2,269 19,543 211,856 765 294 0 0
Dzongkha 0% 3,009 23,413 255,676 3,009 0 0 0
English (New Zealand) 83% 505 5,175 54,474 113 597 0 0
English (United Kingdom) 12% 2,644 19,046 215,516 1,198 1,636 0 0
Esperanto 0% 3,009 23,413 255,676 2,905 58 0 0
Estonian 0% 3,009 23,413 255,676 3,008 0 0 0
Faroese 0% 3,009 23,413 255,676 3,009 0 0 0
Finnish 96% 94 791 8,581 18 8 0 2
French 94% 179 1,637 16,879 32 132 0 0
French (Canada) 93% 184 1,718 18,007 30 271 0 0
Gaelic 0% 3,009 23,413 255,676 3,009 0 0 0
Galician 3% 2,894 22,785 248,622 1,564 196 0 0
Georgian 1% 3,004 23,391 255,459 2,662 131 0 0
German 0 0 0 0 0 0 0
German (Switzerland) 39% 1,826 16,772 180,962 423 356 0 0
Greek 40% 1,781 15,710 168,630 436 310 0 0
Hebrew (he_HEBR) 1% 3,005 23,393 255,477 2,752 32 0 0
Hindi 94% 154 1,400 14,759 31 161 0 0
Hungarian 2% 2,945 23,083 251,644 1,886 136 0 0
hyw_ARMN (generated) (hyw_ARMN) 53% 1,407 14,074 150,029 381 407 0 0
Icelandic 11% 2,652 21,633 235,405 1,067 467 0 0
Indonesian 20% 2,394 20,331 220,196 878 291 0 0
Interlingua 0% 3,009 23,413 255,676 3,009 0 0 0
Inuktitut 0% 3,009 23,413 255,676 3,009 0 0 0
iq_CA (generated) (iq_CA) 0% 3,009 23,413 255,676 3,009 0 0 0
Irish 0% 3,009 23,413 255,676 3,009 0 0 0
Italian 79% 608 5,859 62,137 133 350 0 0
Japanese (ja_JPAN-JP) 1% 3,005 23,393 255,477 2,691 45 0 0
Kannada (kn_KNDA) 0% 3,009 23,413 255,676 2,978 7 0 0
Khmer (Central) 0% 3,009 23,413 255,676 3,009 0 0 0
Kinyarwanda 0% 3,009 23,413 255,676 3,009 0 0 0
Korean (ko_KORE-KP) 25% 2,235 19,539 210,324 697 314 0 0
Kurdish (ku_ARAB) 22% 2,344 20,064 217,091 818 557 0 0
Lao (lo_LAOO) 1% 2,957 23,170 252,710 1,783 166 0 0
Latvian 0% 3,009 23,413 255,676 3,005 0 0 0
Malay 11% 2,656 21,542 233,811 1,103 294 0 0
Malayalam 0% 3,009 23,413 255,676 3,009 0 0 0
Maori 1% 3,007 23,397 255,527 2,746 66 0 0
Marathi 2% 2,931 23,024 251,150 1,754 171 0 0
Mon 1% 2,956 23,174 252,716 1,747 179 0 0
Nepali (ne_NE) 6% 2,801 22,393 243,592 1,402 212 0 0
Norwegian Bokmål 47% 1,582 13,780 144,933 339 308 0 0
Norwegian Nynorsk 1% 2,959 23,182 252,836 1,784 169 0 0
Occitan 27% 2,172 18,937 205,286 647 357 0 0
pbr (generated) (pbr) 1% 2,965 23,200 253,130 1,965 125 0 0
Persian (fa_ARAB) 92% 230 1,990 21,548 48 98 0 0
Polish 0 0 0 0 0 0 0
Portuguese (Brazil) 97% 67 641 7,150 16 5 0 0
Portuguese (Portugal) 0 0 0 0 0 0 0
prs (generated) (prs) 7% 2,777 22,125 241,356 1,182 284 0 0
Romanian 3% 2,890 22,846 248,894 1,591 177 0 0
Russian 86% 398 4,084 43,578 80 90 0 0
Serbian (cyrillic) 1% 2,965 23,200 253,130 1,957 125 0 0
Sindhi (sd_PK) 1% 2,949 23,105 252,062 1,914 129 0 0
Sinhala 0% 3,009 23,413 255,676 3,009 0 0 0
Slovak 52% 1,430 14,496 153,348 257 267 0 0
Slovenian 7% 2,781 22,144 241,598 1,187 272 0 0
Spanish 95% 134 1,185 12,320 28 14 0 0
Swahili (sw_KE) 0% 3,009 23,413 255,676 3,009 0 0 0
Swedish 95% 149 1,455 15,184 34 12 0 0
Tagalog 8% 2,766 22,088 240,829 1,147 333 0 0
Tamil 0% 3,009 23,413 255,676 3,009 0 0 0
Tamil (Sri Lanka) 5% 2,831 22,477 245,016 1,333 280 0 0
Telugu 72% 835 7,996 86,841 174 182 0 0
Tetum 1% 2,963 23,196 253,046 1,871 125 0 0
Thai 3% 2,904 22,897 249,495 1,786 45 0 0
Tibetan (China) 0% 3,009 23,413 255,676 3,009 0 0 0
Turkish 77% 669 6,651 71,724 141 297 0 0
Turkmen 0% 3,009 23,413 255,676 3,009 0 0 0
Tuvalu 0% 3,009 23,413 255,676 3,009 0 0 0
Ukrainian 85% 441 4,574 48,396 98 581 0 0
Urdu (ur_ARAB) 1% 2,957 23,178 252,786 1,792 150 0 0
Uzbek 0% 3,009 23,413 255,676 3,009 0 0 0
Vietnamese 26% 2,221 19,197 208,362 697 2,245 0 0
Welsh 1% 3,007 23,406 255,620 2,900 2 0 0
Please sign in to see the alerts.

Overview

Project website koha-community.org
Project maintainers User avatar michal.kula
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask *-pref.po
17 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 282,846 2,200,822 24,033,544
Source 3,009 23,413 255,676
Translated 29% 84,729 27% 608,985 27% 6,707,946
Needs editing 20% 58,995 14% 311,470 16% 3,933,658
Read-only 1% 3,009 1% 23,413 1% 255,676
Failing checks 7% 20,146 7% 159,755 7% 1,779,206
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 49% 139,122 58% 1,280,367 55% 13,391,940

Quick numbers

2,200 k
Hosted words
282 k
Hosted strings
29%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+2%
Hosted strings
+100%
Translated
+29%
+11%
Contributors
+100%
User avatar admin

Component unlocked

Component unlocked 7 hours ago
User avatar admin

Component locked

Component locked 7 hours ago
User avatar None

Changes committed

Changes committed 17 hours ago
User avatar None

Changes committed

Changes committed 17 hours ago
User avatar kfischer

Translation changed

yesterday
User avatar kfischer

Translation changed

yesterday
User avatar kfischer

Translation changed

yesterday
User avatar kfischer

Translation changed

yesterday
User avatar kfischer

Translation changed

yesterday
User avatar kfischer

Translation changed

yesterday
Browse all component changes