Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 953 0 0
Albanian 1% 1,784 6,656 50,244 1,362 126 0 0
Amharic (am_ETHI) 1% 1,794 6,671 50,343 1,589 24 0 0
Arabic (ar_ARAB) 99% 7 22 159 1 3 0 0
Armenian (hy_ARMN) 0 0 0 0 0 0 0
Assamese 0% 1,809 6,687 50,442 1,795 0 0 0
Azerbaijani 1% 1,776 6,646 50,184 1,161 105 0 0
Basque 3% 1,739 6,585 49,769 970 212 0 0
Belarusian 2% 1,762 6,623 50,025 1,069 217 0 0
Bengali (India) 5% 1,714 6,477 48,968 1,203 88 0 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 1,806 6,683 50,418 1,774 1 0 0
Catalan 9% 1,642 6,256 47,284 878 228 0 0
Chinese (Simplified) 95% 80 301 2,504 40 52 0 0
Chinese (Traditional) 95% 73 280 2,369 25 39 0 0
Croatian 3% 1,746 6,592 49,792 1,105 180 0 0
Czech 18% 1,466 5,758 43,702 492 155 0 0
Danish 5% 1,712 6,492 49,155 915 214 0 0
Dutch 8% 1,659 6,360 48,125 723 171 0 0
Dutch (Belgium) 4% 1,725 6,504 49,136 878 173 0 0
Dzongkha 0% 1,809 6,687 50,442 1,807 0 0 0
English (New Zealand) 5% 1,707 6,503 49,166 917 174 0 0
English (United Kingdom) 4% 1,732 6,481 48,921 1,012 133 0 0
Esperanto 1% 1,779 6,647 50,171 1,318 130 0 0
Estonian 0% 1,809 6,687 50,442 1,809 0 0 0
Faroese 0% 1,809 6,687 50,442 1,798 0 0 0
Finnish 0 0 0 0 0 0 1
French 0 0 0 0 0 0 0
French (Canada) 0 0 0 0 0 0 0
Gaelic 0% 1,809 6,687 50,442 1,807 0 0 0
Galician 1% 1,792 6,652 50,187 1,647 14 0 0
Georgian 3% 1,738 6,576 49,704 1,083 238 0 0
German 0 0 0 0 90 0 0
German (Switzerland) 91% 152 618 4,704 38 272 0 0
Greek 0 0 0 0 145 0 0
Hebrew (he_HEBR) 1% 1,806 6,684 50,427 1,767 4 0 0
Hindi 0 0 0 0 23 0 0
Hungarian 4% 1,731 6,555 49,466 986 160 0 0
hyw_ARMN (generated) (hyw_ARMN) 95% 88 322 2,667 25 50 0 0
Icelandic 1% 1,790 6,668 50,326 1,505 54 0 0
Indonesian 1% 1,785 6,654 50,239 1,307 169 0 0
Interlingua 0% 1,809 6,687 50,442 1,716 2 0 0
Inuktitut 0% 1,809 6,687 50,442 1,807 0 0 0
iq_CA (generated) (iq_CA) 0% 1,809 6,687 50,442 1,807 0 0 0
Irish 0% 1,809 6,687 50,442 1,807 0 0 0
Italian 95% 79 296 2,466 24 222 0 0
Japanese (ja_JPAN-JP) 1% 1,800 6,678 50,389 1,698 12 0 0
Kannada (kn_KNDA) 95% 80 301 2,504 25 179 0 0
Khmer (Central) 0% 1,809 6,687 50,442 1,807 0 0 0
Kinyarwanda 0% 1,809 6,687 50,442 1,807 0 0 0
Korean (ko_KORE-KP) 4% 1,734 6,567 49,621 1,017 150 0 0
Kurdish (ku_ARAB) 2% 1,759 6,620 50,019 1,004 206 0 0
Lao (lo_LAOO) 1% 1,792 6,670 50,334 1,426 157 0 0
Latvian 1% 1,808 6,685 50,420 1,784 0 0 0
Malay 34% 1,193 4,568 33,905 381 85 0 0
Malayalam 1% 1,803 6,665 50,300 1,705 2 0 0
Maori 1% 1,781 6,652 50,218 1,322 131 0 0
Marathi 1% 1,804 6,682 50,409 1,624 29 0 0
Mon 92% 139 790 6,332 76 98 0 0
Nepali (ne_NE) 0% 1,809 6,687 50,442 1,795 1 0 0
Norwegian Bokmål 5% 1,707 6,501 49,145 925 166 0 0
Norwegian Nynorsk 1% 1,784 6,658 50,263 1,345 98 0 0
Occitan 4% 1,730 6,559 49,575 967 207 0 0
pbr (generated) (pbr) 0% 1,809 6,687 50,442 1,807 0 0 0
Persian (fa_ARAB) 0 0 0 0 2 0 0
Polish 0 0 0 0 803 0 0
Portuguese (Brazil) 0 0 0 0 0 0 0
Portuguese (Portugal) 8% 1,660 6,362 48,156 731 182 0 0
prs (generated) (prs) 1% 1,804 6,682 50,407 1,748 1 0 0
Romanian 1% 1,780 6,653 50,232 1,268 92 0 0
Russian 92% 133 510 4,180 32 47 0 0
Serbian (cyrillic) 1% 1,795 6,673 50,354 1,581 36 0 0
Sindhi (sd_PK) 1% 1,808 6,686 50,438 1,800 0 0 0
Sinhala 0% 1,809 6,687 50,442 1,807 0 0 0
Slovak 49% 913 3,864 29,512 278 68 0 0
Slovenian 0% 1,809 6,687 50,442 1,807 0 0 0
Spanish 0 0 0 0 0 0 0
Swahili (sw_KE) 0% 1,809 6,687 50,442 1,767 0 0 0
Swedish 30% 1,257 4,924 37,552 606 181 0 0
Tagalog 0% 1,809 6,687 50,442 1,800 0 0 0
Tamil 2% 1,771 6,602 49,852 1,429 16 0 0
Tamil (Sri Lanka) 0% 1,809 6,687 50,442 1,807 0 0 0
Telugu 95% 80 301 2,504 25 33 0 0
Tetum 4% 1,725 6,558 49,572 930 186 0 0
Thai 1% 1,794 6,672 50,347 1,566 39 0 0
Tibetan (China) 0% 1,809 6,687 50,442 1,809 0 0 0
Turkish 98% 31 132 1,113 11 34 0 0
Turkmen 1% 1,798 6,665 50,354 1,768 0 0 0
Tuvalu 0% 1,809 6,687 50,442 1,807 0 0 0
Ukrainian 41% 1,062 4,208 31,363 283 85 0 0
Urdu (ur_ARAB) 3% 1,738 6,481 48,830 1,372 127 0 0
Uzbek 0% 1,809 6,687 50,442 1,809 0 0 0
Vietnamese 4% 1,733 6,567 49,630 952 207 0 0
Welsh 1% 1,784 6,656 50,239 1,425 89 0 0
Please sign in to see the alerts.

Overview

Project website koha-community.org
Project maintainers User avatar michal.kula
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask *-installer-MARC21.po
14 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 170,046 628,578 4,741,548
Source 1,809 6,687 50,442
Translated 28% 47,813 27% 170,797 27% 1,283,576
Needs editing 15% 25,533 11% 73,955 11% 544,022
Read-only 1% 1,809 1% 6,687 1% 50,442
Failing checks 5% 8,570 4% 26,993 4% 196,965
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 56% 96,700 61% 383,826 61% 2,913,950

Quick numbers

628 k
Hosted words
170 k
Hosted strings
28%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+27%
+10%
Contributors
+100%
User avatar admin

Component unlocked

Component unlocked 7 hours ago
User avatar admin

Component locked

Component locked 7 hours ago
User avatar admin

Component unlocked

Component unlocked yesterday
User avatar admin

Resource updated

The “zh-Hant-TW-installer-MARC21.po” file was changed. yesterday
User avatar admin

Resource updated

The “zh-Hans-CN-installer-MARC21.po” file was changed. yesterday
User avatar admin

Resource updated

The “vi-VN-installer-MARC21.po” file was changed. yesterday
User avatar admin

Resource updated

The “uz-installer-MARC21.po” file was changed. yesterday
User avatar admin

Resource updated

The “ur-Arab-installer-MARC21.po” file was changed. yesterday
User avatar admin

Resource updated

The “uk-UA-installer-MARC21.po” file was changed. yesterday
User avatar admin

Resource updated

The “tvl-installer-MARC21.po” file was changed. yesterday
Browse all component changes