Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 727 0 0
Albanian 1% 2,069 7,140 46,892 1,586 183 0 0
Amharic (am_ETHI) 1% 2,073 7,147 46,936 1,795 64 0 0
Arabic (ar_ARAB) 96% 73 404 2,399 23 10 0 0
Armenian (hy_ARMN) 0 0 0 0 0 0 0
Assamese 0% 2,086 7,162 47,022 2,080 3 0 0
Azerbaijani 1% 2,046 7,119 46,738 1,332 119 0 0
Basque 3% 2,010 7,062 46,342 1,071 215 0 0
Belarusian 2% 2,037 7,106 46,661 1,236 220 0 0
Bengali (India) 1% 2,063 7,133 46,867 1,582 130 0 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 2,085 7,161 47,016 1,979 51 0 0
Catalan 3% 2,004 7,023 46,187 1,084 238 0 0
Chinese (Simplified) 88% 242 1,151 7,444 111 46 19 0
Chinese (Traditional) 99% 5 40 280 0 10 0 0
Croatian 2% 2,035 7,088 46,554 1,281 229 0 0
Czech 26% 1,530 6,092 39,956 680 147 0 0
Danish 6% 1,946 6,810 44,750 1,070 164 0 0
Dutch 73% 558 2,736 17,780 258 130 0 0
Dutch (Belgium) 2% 2,024 7,078 46,443 1,151 244 0 0
Dzongkha 0% 2,086 7,162 47,022 2,086 0 0 0
English (New Zealand) 60% 825 2,944 19,093 375 44 0 0
English (United Kingdom) 83% 353 1,498 9,847 194 29 0 0
Esperanto 1% 2,064 7,131 46,837 1,494 223 0 0
Estonian 0% 2,086 7,162 47,022 2,078 8 0 0
Faroese 0% 2,086 7,162 47,022 2,024 39 0 0
Finnish 96% 65 350 2,104 22 10 0 1
French 0 0 0 0 0 0 0
French (Canada) 99% 14 134 806 2 5 0 0
Gaelic 0% 2,086 7,162 47,022 2,086 0 0 0
Galician 1% 2,079 7,154 46,942 1,858 61 0 0
Georgian 2% 2,041 7,101 46,648 1,329 242 0 0
German 99% 6 42 297 0 5 0 0
German (Switzerland) 4% 2,002 7,044 46,232 1,002 213 0 0
Greek 51% 1,010 3,504 23,686 716 45 0 0
Hebrew (he_HEBR) 1% 2,085 7,161 47,016 1,988 35 0 0
Hindi 99% 15 147 855 2 40 0 0
Hungarian 17% 1,719 6,692 43,754 816 189 0 0
hyw_ARMN (generated) (hyw_ARMN) 48% 1,083 3,976 26,234 574 135 0 0
Icelandic 1% 2,067 7,140 46,894 1,643 103 0 0
Indonesian 1% 2,066 7,137 46,871 1,493 195 0 0
Interlingua 0% 2,086 7,162 47,022 2,056 0 0 0
Inuktitut 0% 2,086 7,162 47,022 2,086 0 0 0
iq_CA (generated) (iq_CA) 0% 2,086 7,162 47,022 2,086 0 0 0
Irish 0% 2,086 7,162 47,022 2,086 0 0 0
Italian 88% 242 1,151 7,444 103 65 0 0
Japanese (ja_JPAN-JP) 1% 2,079 7,155 46,986 1,869 68 0 0
Kannada (kn_KNDA) 1% 2,064 7,121 46,667 1,903 34 0 0
Khmer (Central) 0% 2,086 7,162 47,022 2,086 1 0 0
Kinyarwanda 0% 2,086 7,162 47,022 2,086 0 0 0
Korean (ko_KORE-KP) 3% 2,011 7,056 46,328 1,158 203 0 0
Kurdish (ku_ARAB) 2% 2,033 7,099 46,605 1,145 223 0 0
Lao (lo_LAOO) 1% 2,067 7,140 46,894 1,554 181 0 0
Latvian 1% 2,057 7,122 46,760 2,008 48 0 0
Malay 13% 1,812 6,835 44,770 900 212 0 0
Malayalam 1% 2,078 7,134 46,790 1,978 38 0 0
Maori 1% 2,062 7,133 46,853 1,473 218 0 0
Marathi 1% 2,083 7,159 46,996 1,879 84 0 0
Mon 3% 2,021 7,034 46,175 1,445 139 3 0
Nepali (ne_NE) 0% 2,086 7,162 47,022 2,076 0 0 0
Norwegian Bokmål 16% 1,732 6,506 42,545 905 128 0 0
Norwegian Nynorsk 1% 2,054 7,127 46,808 1,516 126 0 0
Occitan 3% 2,009 7,054 46,309 1,062 234 0 0
pbr (generated) (pbr) 0% 2,086 7,162 47,022 2,086 0 0 0
Persian (fa_ARAB) 98% 21 158 945 5 6 0 0
Polish 0 0 0 0 251 0 0
Portuguese (Brazil) 97% 55 296 1,755 20 9 0 0
Portuguese (Portugal) 60% 833 3,445 22,680 306 95 0 0
prs (generated) (prs) 1% 2,081 7,157 46,977 1,948 35 0 0
Romanian 1% 2,059 7,130 46,814 1,480 122 0 0
Russian 93% 129 834 5,166 64 15 0 0
Serbian (cyrillic) 1% 2,072 7,146 46,927 1,752 74 0 0
Sindhi (sd_PK) 1% 2,085 7,161 47,016 2,033 27 0 0
Sinhala 0% 2,086 7,162 47,022 2,086 0 0 0
Slovak 24% 1,565 6,194 40,328 670 157 0 0
Slovenian 0% 2,086 7,162 47,022 2,086 0 0 0
Spanish 99% 15 147 855 2 14 0 0
Swahili (sw_KE) 0% 2,086 7,162 47,022 2,065 0 0 0
Swedish 77% 467 2,694 17,037 169 37 0 3
Tagalog 0% 2,086 7,162 47,022 2,032 47 0 0
Tamil 1% 2,075 7,147 46,923 1,769 56 0 0
Tamil (Sri Lanka) 0% 2,086 7,162 47,022 2,086 0 0 0
Telugu 50% 1,024 3,662 24,319 459 82 0 0
Tetum 6% 1,951 6,927 45,572 1,009 235 0 0
Thai 1% 2,071 7,145 46,920 1,725 82 0 0
Tibetan (China) 0% 2,086 7,162 47,022 2,086 0 0 0
Turkish 97% 47 308 1,753 14 109 0 0
Turkmen 0% 2,086 7,162 47,022 2,086 0 0 0
Tuvalu 0% 2,086 7,162 47,022 2,086 0 0 0
Ukrainian 67% 671 3,191 20,472 315 127 0 0
Urdu (ur_ARAB) 0% 2,086 7,162 47,022 1,860 126 0 0
Uzbek 0% 2,086 7,162 47,022 2,086 0 1 0
Vietnamese 3% 2,007 7,045 46,227 1,041 229 0 0
Welsh 1% 2,067 7,138 46,882 1,639 152 0 0
Please sign in to see the alerts.

Overview

Project website koha-community.org
Project maintainers User avatar michal.kula
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask *-installer.po
12 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 196,091 673,328 4,420,592
Source 2,093 7,262 47,546
Translated 26% 52,120 24% 166,406 24% 1,095,227
Needs editing 14% 29,345 10% 73,946 12% 535,565
Read-only 1% 2,093 1% 7,262 1% 47,546
Failing checks 4% 8,640 4% 29,551 4% 209,087
Strings with suggestions 1% 23 1% 67 1% 387
Untranslated strings 58% 114,626 64% 432,976 63% 2,789,800

Quick numbers

673 k
Hosted words
196 k
Hosted strings
26%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+26%
−50%
Contributors
+100%
User avatar admin

Component unlocked

Component unlocked 11 hours ago
User avatar admin

Resource updated

The “zh-Hant-TW-installer.po” file was changed. 12 hours ago
User avatar None

String added in the repository

12 hours ago
User avatar None

String added in the repository

12 hours ago
User avatar admin

Resource updated

The “zh-Hans-CN-installer.po” file was changed. 12 hours ago
User avatar None

String added in the repository

12 hours ago
User avatar None

String added in the repository

12 hours ago
User avatar admin

Resource updated

The “vi-VN-installer.po” file was changed. 12 hours ago
User avatar None

String added in the repository

12 hours ago
User avatar None

String added in the repository

 
12 hours ago
Browse all component changes