Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
installer | 26% | 143,389 | 502,281 | 3,296,479 | 114,266 | 8,381 | 23 | 4 | |
|
|||||||||
installer-MARC21 | 28% | 122,273 | 457,961 | 3,458,990 | 96,749 | 8,458 | 0 | 1 | |
|
|||||||||
installer-UNIMARC | 22% | 83,865 | 366,504 | 2,521,000 | 60,752 | 7,562 | 0 | 0 | |
|
|||||||||
marc-MARC21 | 39% | 180,225 | 627,909 | 4,319,319 | 142,635 | 21,068 | 1 | 0 | |
|
|||||||||
marc-UNIMARC | 39% | 125,258 | 373,356 | 2,387,318 | 98,527 | 16,085 | 0 | 0 | |
|
|||||||||
messages | 23% | 132,887 | 352,087 | 2,441,584 | 114,592 | 5,449 | 0 | 1 | |
|
|||||||||
messages-js | 29% | 62,459 | 280,574 | 1,652,633 | 48,666 | 4,966 | 2 | 5 | |
|
|||||||||
opac-bootstrap | 43% | 124,497 | 679,284 | 5,009,191 | 81,474 | 27,077 | 6 | 6 | |
|
|||||||||
pref | 29% | 200,085 | 1,601,181 | 17,460,614 | 138,487 | 21,610 | 122 | 2 | |
|
|||||||||
staff-prog | 34% | 684,153 | 3,281,527 | 20,143,770 | 393,471 | 179,268 | 34 | 5 | |
|
Overview
Project website | koha-community.org |
---|---|
Project maintainers | michal.kula |
17 seconds ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,787,947 | 12,377,074 | 90,357,089 | |||
Source | 29,668 | 131,695 | 961,395 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 32% | 899,188 | 30% | 3,722,715 | 29% | 26,704,796 |
Translated | 33% | 928,856 | 31% | 3,854,410 | 30% | 27,666,191 |
Needs editing | 20% | 569,472 | 17% | 2,131,881 | 17% | 15,970,423 |
Read-only | 1% | 29,668 | 1% | 131,695 | 1% | 961,395 |
Failing checks | 10% | 299,924 | 10% | 1,288,394 | 10% | 9,119,858 |
Strings with suggestions | 1% | 188 | 1% | 1,338 | 1% | 13,007 |
Untranslated strings | 46% | 1,289,619 | 51% | 6,390,783 | 51% | 46,720,475 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
kaz
Translation replaced |
|
kaz
Translation replaced |
|
kaz
Translation replaced |
|
kaz
Translation replaced |
|
kaz
Translation replaced |
|
kaz
Translation replaced |
|
kaz
Translation replaced |
|
kaz
Translation replaced |
|
kaz
Translation replaced |
|
kaz
Translation replaced |
|
oópia hafoun