Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
installer | 83% | 337 | 1,348 | 8,972 | 192 | 23 | 0 | 0 | |
|
|||||||||
installer-MARC21 | 6% | 1,687 | 6,316 | 47,437 | 994 | 117 | 0 | 0 | |
|
|||||||||
installer-UNIMARC | 49% | 580 | 1,873 | 13,055 | 4 | 78 | 0 | 0 | |
|
|||||||||
marc-MARC21 | 32% | 2,145 | 8,505 | 58,465 | 614 | 307 | 0 | 0 | |
|
|||||||||
marc-UNIMARC | 67% | 703 | 2,281 | 14,490 | 188 | 96 | 0 | 0 | |
|
|||||||||
messages | 51% | 898 | 2,821 | 19,850 | 645 | 32 | 0 | 0 | |
|
|||||||||
messages-js | 64% | 334 | 1,541 | 8,991 | 162 | 32 | 0 | 0 | |
|
|||||||||
opac-bootstrap | 50% | 1,167 | 6,415 | 51,125 | 361 | 231 | 0 | 0 | |
|
|||||||||
pref | 31% | 2,061 | 14,010 | 158,377 | 980 | 1,130 | 0 | 0 | |
|
|||||||||
staff-prog | 32% | 7,484 | 33,882 | 211,497 | 2,181 | 2,023 | 0 | 0 | |
|
Overview
Project website | koha-community.org |
---|---|
Project maintainers |
![]() |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 29,642 | 131,489 | 959,580 | |||
Translated | 41% | 12,246 | 39% | 52,497 | 38% | 367,321 |
Needs editing | 37% | 11,075 | 28% | 37,929 | 29% | 281,071 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 13% | 4,069 | 12% | 16,633 | 15% | 146,074 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 6,321 | 31% | 41,063 | 32% | 311,188 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|