Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
installer-MARC21 | 99% | 1 | 7 | 49 | 0 | 0 | 0 | 0 | |
|
|||||||||
installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
messages | 99% | 3 | 3 | 18 | 0 | 0 | 0 | 0 | |
|
|||||||||
messages-js | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
pref | 99% | 10 | 55 | 772 | 1 | 0 | 0 | 0 | |
|
|||||||||
staff-prog | 99% | 4 | 78 | 380 | 1 | 2 | 0 | 0 | |
|
Overview
Project website | koha-community.org |
---|---|
Project maintainers | michal.kula |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 29,225 | 129,233 | 942,707 | |||
Translated | 99% | 29,207 | 99% | 129,090 | 99% | 941,488 |
Needs editing | 1% | 16 | 1% | 130 | 1% | 1,067 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 60 | 1% | 262 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 1% | 13 | 1% | 152 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
admin
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
admin
Resource updated |
The “
bg-Cyrl-messages.po ” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
admin
Resource updated |
The “
bg-Cyrl-opac-bootstrap.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
bg-Cyrl-pref.po ” file was changed.
yesterday
|
bg-Cyrl-staff-prog.po
” file was changed. yesterday