Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
installer | 26% | 138,742 | 481,735 | 3,173,615 | 110,996 | 8,011 | 0 | 0 | |
|
|||||||||
installer-MARC21 | 28% | 122,667 | 458,995 | 3,467,069 | 97,017 | 8,591 | 2 | 0 | |
|
|||||||||
installer-UNIMARC | 22% | 83,865 | 366,504 | 2,521,000 | 60,752 | 7,565 | 0 | 0 | |
|
|||||||||
marc-MARC21 | 39% | 179,954 | 627,255 | 4,315,583 | 142,467 | 21,022 | 1 | 0 | |
|
|||||||||
marc-UNIMARC | 39% | 124,986 | 372,628 | 2,381,880 | 98,330 | 16,209 | 0 | 0 | |
|
|||||||||
messages | 24% | 126,235 | 322,271 | 2,246,065 | 109,513 | 5,497 | 0 | 0 | |
|
|||||||||
messages-js | 30% | 60,630 | 274,450 | 1,612,486 | 47,747 | 4,782 | 0 | 0 | |
|
|||||||||
opac-bootstrap | 43% | 125,187 | 686,106 | 5,068,425 | 81,628 | 28,181 | 62 | 0 | |
|
|||||||||
pref | 31% | 188,785 | 1,511,050 | 16,488,524 | 134,837 | 18,513 | 0 | 1 | |
|
|||||||||
staff-prog | 34% | 671,370 | 3,199,861 | 19,651,169 | 389,566 | 175,417 | 6 | 0 | |
|
Overview
Project website | koha-community.org |
---|---|
Project maintainers | michal.kula |
21 seconds ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,753,260 | 12,174,692 | 88,771,720 | |||
Source | 29,290 | 129,518 | 944,380 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 32% | 901,549 | 30% | 3,744,319 | 30% | 26,901,524 |
Translated | 33% | 930,839 | 31% | 3,873,837 | 31% | 27,845,904 |
Needs editing | 19% | 549,568 | 16% | 2,035,228 | 17% | 15,093,423 |
Read-only | 1% | 29,290 | 1% | 129,518 | 1% | 944,380 |
Failing checks | 10% | 293,788 | 10% | 1,246,103 | 9% | 8,767,245 |
Strings with suggestions | 1% | 71 | 1% | 196 | 1% | 1,141 |
Untranslated strings | 46% | 1,272,853 | 51% | 6,265,627 | 51% | 45,832,393 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
kaz
Translation changed |
|
kaz
Translation changed |
|
kaz
Translation changed |
|
kaz
Translation changed |
|
kaz
Translation changed |
|
kaz
Translation changed |
|
kaz
Translation changed |
|
kaz
Translation changed |
|
kaz
Translation changed |
|
kaz
Translation changed |
|