Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
installer | 0 | 0 | 0 | 0 | 91 | 0 | 0 | ||
|
|||||||||
installer-MARC21 | 98% | 31 | 132 | 1,113 | 11 | 34 | 0 | 0 | |
|
|||||||||
installer-UNIMARC | 54% | 525 | 2,307 | 16,079 | 108 | 66 | 0 | 0 | |
|
|||||||||
marc-MARC21 | 98% | 49 | 230 | 1,737 | 20 | 269 | 0 | 0 | |
|
|||||||||
marc-UNIMARC | 91% | 196 | 689 | 4,009 | 99 | 129 | 0 | 0 | |
|
|||||||||
messages | 42% | 997 | 2,856 | 20,303 | 706 | 138 | 0 | 0 | |
|
|||||||||
messages-js | 79% | 179 | 795 | 4,487 | 86 | 53 | 0 | 0 | |
|
|||||||||
opac-bootstrap | 94% | 119 | 1,267 | 16,877 | 12 | 298 | 0 | 0 | |
|
|||||||||
pref | 84% | 486 | 4,986 | 54,344 | 107 | 287 | 0 | 0 | |
|
|||||||||
staff-prog | 81% | 2,000 | 11,253 | 68,727 | 336 | 2,143 | 0 | 0 | |
|
Overview
Project website | koha-community.org |
---|---|
Project maintainers | michal.kula |
51 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 29,166 | 128,005 | 936,725 | |||
Translated | 84% | 24,584 | 80% | 103,490 | 79% | 749,049 |
Needs editing | 10% | 3,097 | 12% | 16,211 | 13% | 128,829 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 3,508 | 15% | 20,089 | 15% | 142,742 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 1,485 | 6% | 8,304 | 6% | 58,847 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
onur
Translation changed |
|
onur
Translation changed |
|
onur
Translation changed |
|
onur
Translation changed |
|
None
Changes committed |
Changes committed
3 days ago
|
onur
Translation completed |
Translation completed
3 days ago
|
onur
Translation added |
|
onur
Translation changed |
|