Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
installer | 83% | 299 | 1,855 | 11,537 | 104 | 39 | 0 | 0 | |
|
|||||||||
installer-MARC21 | 31% | 1,184 | 4,645 | 35,234 | 571 | 196 | 0 | 0 | |
|
|||||||||
installer-UNIMARC | 13% | 1,006 | 4,656 | 32,070 | 399 | 188 | 0 | 0 | |
|
|||||||||
marc-MARC21 | 92% | 237 | 1,577 | 10,177 | 56 | 1,083 | 0 | 0 | |
|
|||||||||
marc-UNIMARC | 84% | 330 | 1,139 | 6,770 | 118 | 1,103 | 0 | 0 | |
|
|||||||||
messages | 90% | 68 | 131 | 891 | 66 | 83 | 0 | 0 | |
|
|||||||||
messages-js | 99% | 2 | 6 | 31 | 2 | 1 | 0 | 0 | |
|
|||||||||
opac-bootstrap | 99% | 9 | 78 | 516 | 1 | 88 | 0 | 0 | |
|
|||||||||
pref | 99% | 13 | 207 | 2,161 | 6 | 12 | 0 | 0 | |
|
|||||||||
staff-prog | 99% | 15 | 130 | 853 | 1 | 305 | 0 | 0 | |
|
Overview
Project website | koha-community.org |
---|---|
Project maintainers | michal.kula |
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,780 | 124,939 | 910,846 | |||
Translated | 88% | 24,617 | 88% | 110,515 | 88% | 810,606 |
Needs editing | 6% | 1,839 | 4% | 5,897 | 4% | 41,637 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 11% | 3,098 | 8% | 10,294 | 9% | 86,244 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 1,324 | 6% | 8,527 | 6% | 58,603 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
23 hours ago
|
plumflower
Translation changed |
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
jessica.andersson
Translation changed |
|
plumflower
Translation changed |
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|