Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
23.05 0 0 0 0 20,850 0 0
22.11 0 0 0 0 19,676 0 4
23.11 0 0 0 0 21,108 0 1
main 0 0 0 0 21,378 0 7
24.05 0 0 0 0 20,983 0 0
24.11 0 0 0 0 21,282 0 0
Glossary Base terminology 0 0 0 0 0 0 0
installer 0 0 0 0 714 0 0
installer 0 0 0 0 649 0 0
installer 0 0 0 0 615 0 0
installer 0 0 0 0 673 0 0
installer 0 0 0 0 585 0 0
installer 0 0 0 0 727 0 0
installer-MARC21 0 0 0 0 905 0 0
installer-MARC21 0 0 0 0 885 0 0
installer-MARC21 0 0 0 0 944 0 0
installer-MARC21 0 0 0 0 946 0 0
installer-MARC21 0 0 0 0 944 0 0
installer-MARC21 0 0 0 0 943 0 0
installer-UNIMARC 0 0 0 0 660 0 0
installer-UNIMARC 0 0 0 0 1,019 0 0
installer-UNIMARC 0 0 0 0 978 0 0
installer-UNIMARC 0 0 0 0 978 0 0
installer-UNIMARC 0 0 0 0 978 0 0
installer-UNIMARC 0 0 0 0 978 0 0
marc-MARC21 0 0 0 0 2,136 0 0
marc-MARC21 0 0 0 0 2,136 0 0
marc-MARC21 0 0 0 0 2,109 0 0
marc-MARC21 0 0 0 0 2,139 0 3
marc-MARC21 0 0 0 0 2,140 0 0
marc-MARC21 0 0 0 0 2,134 0 0
marc-UNIMARC 0 0 0 0 1,882 0 0
marc-UNIMARC 0 0 0 0 1,843 0 0
marc-UNIMARC 0 0 0 0 1,830 0 0
marc-UNIMARC 0 0 0 0 1,852 0 0
marc-UNIMARC 0 0 0 0 1,878 0 0
marc-UNIMARC 0 0 0 0 1,879 0 0
messages 0 0 0 0 568 0 0
messages 0 0 0 0 335 0 0
messages 0 0 0 0 609 0 0
messages 0 0 0 0 536 0 0
messages 0 0 0 0 602 0 0
messages 0 0 0 0 340 0 0
messages-js 0 0 0 0 353 0 0
messages-js 0 0 0 0 375 0 0
messages-js 0 0 0 0 280 0 0
messages-js 0 0 0 0 403 0 0
messages-js 0 0 0 0 265 0 0
messages-js 0 0 0 0 396 0 0
opac-bootstrap 0 0 0 0 1,769 0 0
opac-bootstrap 0 0 0 0 1,775 0 1
opac-bootstrap 0 0 0 0 1,752 0 4
opac-bootstrap 0 0 0 0 1,790 0 3
opac-bootstrap 0 0 0 0 1,792 0 0
opac-bootstrap 0 0 0 0 1,775 0 0
pref 0 0 0 0 2,516 0 0
pref 0 0 0 0 2,409 0 0
pref 0 0 0 0 2,468 0 0
pref 0 0 0 0 2,547 0 0
pref 0 0 0 0 2,065 0 0
pref 0 0 0 0 2,569 0 0
staff-prog 0 0 0 0 9,227 0 0
staff-prog 0 0 0 0 9,471 0 0
staff-prog 0 0 0 0 9,371 0 0
staff-prog 0 0 0 0 9,359 0 1
staff-prog 0 0 0 0 9,291 0 0
staff-prog 0 0 0 0 9,190 0 0
Glossary Terminology 0 0 0 0 0 0 0

Overview

Project website koha-community.org
Project maintainers User avatar michal.kula
50 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 195,290 811,422 5,943,416
Translated 100% 195,290 100% 811,422 100% 5,943,416
Needs editing 0% 0 0% 0 0% 0
Read-only 99% 195,277 99% 811,404 99% 5,943,255
Failing checks 64% 125,277 71% 582,527 72% 4,280,775
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

810 k
Hosted words
195 k
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+100%
Contributors
+100%
User avatar None

Source string added

12 hours ago
User avatar None

Source string added

12 hours ago
User avatar None

Source string added

12 hours ago
User avatar None

Source string added

12 hours ago
User avatar None

Source string added

12 hours ago
User avatar None

Source string added

12 hours ago
User avatar None

Source string added

12 hours ago
User avatar None

Source string added

12 hours ago
User avatar None

Source string added

12 hours ago
User avatar None

Source string added

12 hours ago
Browse all changes for this language