Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
23.05 0 0 0 0 20,972 0 0
22.11 0 0 0 0 19,612 0 4
23.11 0 0 0 0 21,211 0 1
main 0 0 0 0 21,226 0 4
24.05 0 0 0 0 21,176 0 0
24.11 0 0 0 0 21,300 0 0
Glossary Base terminology 0 0 0 0 0 0 0
installer 0 0 0 0 696 0 0
installer 0 0 0 0 653 0 0
installer 0 0 0 0 618 0 0
installer 0 0 0 0 672 0 0
installer 0 0 0 0 588 0 0
installer 0 0 0 0 706 0 0
installer-MARC21 0 0 0 0 913 0 0
installer-MARC21 0 0 0 0 893 0 0
installer-MARC21 0 0 0 0 953 0 0
installer-MARC21 0 0 0 0 953 0 0
installer-MARC21 0 0 0 0 952 0 0
installer-MARC21 0 0 0 0 954 0 0
installer-UNIMARC 0 0 0 0 667 0 0
installer-UNIMARC 0 0 0 0 1,021 0 0
installer-UNIMARC 0 0 0 0 980 0 0
installer-UNIMARC 0 0 0 0 980 0 0
installer-UNIMARC 0 0 0 0 983 0 0
installer-UNIMARC 0 0 0 0 982 0 0
marc-MARC21 0 0 0 0 2,149 0 0
marc-MARC21 0 0 0 0 2,156 0 0
marc-MARC21 0 0 0 0 2,120 0 0
marc-MARC21 0 0 0 0 2,150 0 0
marc-MARC21 0 0 0 0 2,146 0 0
marc-MARC21 0 0 0 0 2,150 0 0
marc-UNIMARC 0 0 0 0 1,842 0 0
marc-UNIMARC 0 0 0 0 1,846 0 0
marc-UNIMARC 0 0 0 0 1,832 0 0
marc-UNIMARC 0 0 0 0 1,846 0 0
marc-UNIMARC 0 0 0 0 1,842 0 0
marc-UNIMARC 0 0 0 0 1,843 0 0
messages 0 0 0 0 589 0 0
messages 0 0 0 0 338 0 0
messages 0 0 0 0 620 0 0
messages 0 0 0 0 553 0 0
messages 0 0 0 0 614 0 0
messages 0 0 0 0 344 0 0
messages-js 0 0 0 0 366 0 0
messages-js 0 0 0 0 386 0 0
messages-js 0 0 0 0 286 0 0
messages-js 0 0 0 0 390 0 0
messages-js 0 0 0 0 265 0 0
messages-js 0 0 0 0 396 0 0
opac-bootstrap 0 0 0 0 1,779 0 0
opac-bootstrap 0 0 0 0 1,796 0 1
opac-bootstrap 0 0 0 0 1,763 0 4
opac-bootstrap 0 0 0 0 1,785 0 3
opac-bootstrap 0 0 0 0 1,823 0 0
opac-bootstrap 0 0 0 0 1,784 0 0
pref 0 0 0 0 2,522 0 0
pref 0 0 0 0 2,485 0 0
pref 0 0 0 0 2,504 0 0
pref 0 0 0 0 2,425 0 0
pref 0 0 0 0 1,939 0 0
pref 0 0 0 0 2,617 0 0
staff-prog 0 0 0 0 9,296 0 0
staff-prog 0 0 0 0 9,506 0 0
staff-prog 0 0 0 0 9,366 0 0
staff-prog 0 0 0 0 9,376 0 1
staff-prog 0 0 0 0 9,291 0 0
staff-prog 0 0 0 0 9,207 0 0
Glossary Terminology 0 0 0 0 0 0 0

Overview

Project website koha-community.org
Project maintainers User avatar michal.kula
20 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 195,113 810,369 5,934,717
Translated 100% 195,113 100% 810,369 100% 5,934,717
Needs editing 0% 0 0% 0 0% 0
Read-only 99% 195,100 99% 810,351 99% 5,934,556
Failing checks 64% 125,497 72% 584,958 72% 4,295,435
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

810 k
Hosted words
195 k
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

+16%
Hosted words
+100%
+15%
Hosted strings
+100%
Translated
+100%
−33%
Contributors
+100%
User avatar None

Source string added

yesterday
User avatar None

Source string added

yesterday
User avatar None

Source string added

yesterday
User avatar None

Source string added

yesterday
User avatar None

Source string added

yesterday
User avatar None

Source string added

yesterday
User avatar None

Source string added

yesterday
User avatar None

Source string added

yesterday
User avatar None

Source string added

yesterday
User avatar None

Source string added

yesterday
Browse all changes for this language