Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
23.05 0 0 0 0 0 0 0
22.11 0 0 0 0 0 0 0
23.11 0 0 0 0 0 0 0
main 0 0 0 0 0 0 0
24.05 0 0 0 0 0 0 0
24.11 0 0 0 0 0 0 0
Glossary Base terminology 0 0 0 0 0 0 0
installer 0 0 0 0 0 0 0
installer 0 0 0 0 0 0 0
installer 0 0 0 0 0 0 0
installer 0 0 0 0 0 0 0
installer 0 0 0 0 0 0 0
installer 0 0 0 0 0 0 0
installer-MARC21 0 0 0 0 0 0 0
installer-MARC21 0 0 0 0 0 0 0
installer-MARC21 0 0 0 0 0 0 0
installer-MARC21 0 0 0 0 0 0 0
installer-MARC21 0 0 0 0 0 0 0
installer-MARC21 0 0 0 0 0 0 0
installer-UNIMARC 0 0 0 0 0 0 0
installer-UNIMARC 0 0 0 0 0 0 0
installer-UNIMARC 0 0 0 0 0 0 0
installer-UNIMARC 0 0 0 0 0 0 0
installer-UNIMARC 0 0 0 0 0 0 0
installer-UNIMARC 0 0 0 0 0 0 0
marc-MARC21 0 0 0 0 0 0 0
marc-MARC21 0 0 0 0 0 0 0
marc-MARC21 0 0 0 0 0 0 0
marc-MARC21 0 0 0 0 0 0 0
marc-MARC21 0 0 0 0 0 0 0
marc-MARC21 0 0 0 0 0 0 0
marc-UNIMARC 0 0 0 0 0 0 0
marc-UNIMARC 0 0 0 0 0 0 0
marc-UNIMARC 0 0 0 0 0 0 0
marc-UNIMARC 0 0 0 0 0 0 0
marc-UNIMARC 0 0 0 0 0 0 0
marc-UNIMARC 0 0 0 0 0 0 0
messages 0 0 0 0 0 0 0
messages 0 0 0 0 0 0 0
messages 0 0 0 0 0 0 0
messages 0 0 0 0 0 0 0
messages 0 0 0 0 0 0 0
messages 0 0 0 0 0 0 0
messages-js 0 0 0 0 0 0 0
messages-js 0 0 0 0 0 0 0
messages-js 0 0 0 0 0 0 0
messages-js 0 0 0 0 0 0 0
messages-js 0 0 0 0 0 0 0
messages-js 0 0 0 0 0 0 0
opac-bootstrap 0 0 0 0 0 0 0
opac-bootstrap 0 0 0 0 0 0 0
opac-bootstrap 0 0 0 0 0 0 0
opac-bootstrap 0 0 0 0 0 0 0
opac-bootstrap 0 0 0 0 0 0 0
opac-bootstrap 0 0 0 0 0 0 0
pref 0 0 0 0 0 0 0
pref 0 0 0 0 0 0 0
pref 0 0 0 0 0 0 0
pref 0 0 0 0 0 0 0
pref 0 0 0 0 0 0 0
pref 0 0 0 0 0 0 0
staff-prog 0 0 0 0 0 0 0
staff-prog 0 0 0 0 0 0 0
staff-prog 0 0 0 0 0 0 0
staff-prog 0 0 0 0 0 0 0
staff-prog 0 0 0 0 0 0 0
staff-prog 0 0 0 0 0 0 0
Glossary Terminology 0 0 0 0 0 0 0

Overview

Project website koha-community.org
Project maintainers User avatar michal.kula
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 174,306 770,976 5,625,383
Translated 100% 174,306 100% 770,976 100% 5,625,383
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 2 1% 2 1% 10
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

770 k
Hosted words
174 k
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

+17%
Hosted words
+100%
+17%
Hosted strings
+100%
Translated
+100%
−66%
Contributors
+100%
User avatar None

Changes committed

Changes committed an hour ago
User avatar None

Changes committed

Changes committed an hour ago
User avatar None

Changes committed

Changes committed 2 hours ago
User avatar None

Changes committed

Changes committed 2 hours ago
User avatar None

Changes committed

Changes committed 2 hours ago
User avatar None

Changes committed

Changes committed 2 hours ago
User avatar None

Changes committed

Changes committed 2 hours ago
User avatar ilijn

Translation changed

18 hours ago
User avatar ilijn

Translation changed

18 hours ago
User avatar ilijn

Translation changed

18 hours ago
Browse all changes for this language