Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 102 | 0 | 0 | ||
|
|||||||||
Arabic | 0% | 457 | 7,620 | 46,847 | 457 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 0% | 457 | 7,620 | 46,847 | 457 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|||||||||
French (Canada) | 1% | 455 | 7,617 | 46,819 | 455 | 0 | 0 | 0 | |
|
|||||||||
German | 8% | 416 | 7,018 | 42,840 | 416 | 0 | 0 | 0 | |
|
|||||||||
Greek | 1% | 452 | 7,614 | 46,799 | 452 | 0 | 0 | 0 | |
|
|||||||||
Hindi | 70% | 135 | 2,912 | 17,744 | 62 | 119 | 0 | 0 | |
|
|||||||||
Italian | 0% | 457 | 7,620 | 46,847 | 457 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 1% | 453 | 7,616 | 46,823 | 450 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0% | 457 | 7,620 | 46,847 | 457 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 0% | 457 | 7,620 | 46,847 | 457 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0% | 457 | 7,620 | 46,847 | 457 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 1% | 456 | 7,618 | 46,826 | 456 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 0% | 457 | 7,620 | 46,847 | 457 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | koha-community.org/documentation |
---|---|
Translation process |
|
File mask | */LC_MESSAGES/erm.po |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,312 | 121,920 | 749,552 | |||
Source | 457 | 7,620 | 46,847 | |||
Translated | 23% | 1,746 | 23% | 28,185 | 23% | 173,772 |
Needs editing | 1% | 76 | 1% | 1,613 | 1% | 9,872 |
Read-only | 6% | 457 | 6% | 7,620 | 6% | 46,847 |
Failing checks | 3% | 246 | 1% | 1,220 | 1% | 10,025 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 75% | 5,490 | 75% | 92,122 | 75% | 565,908 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+4%
Translated
+19%
+75%
Contributors
+100%
mathsaby
Translation changed |
|
mathsaby
Translation changed |
|
mathsaby
Translation changed |
|
mathsaby
Translation changed |
|
admin
Component unlocked |
Component unlocked
23 hours ago
|
admin
Component locked |
Component locked
23 hours ago
|
admin
Component unlocked |
Component unlocked
yesterday
|
admin
Component locked |
Component locked
yesterday
|
admin
Component unlocked |
Component unlocked
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
-bibliothécaire <permission-superlibrarian-label>`) et que vous avez revu les :ref:`valeurs autorisés ERM <authorized-values-label>` pour les adapter à vos besoins. Assurez-vous également d'avoir revu les :ref:`Préférences système ERM <erm-system-preferences-label>`.