Overview

Project website koha-community.org
Project maintainers User avatar michal.kula
13 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 16,356,610 72,480,062 528,938,476
Source 195,113 810,369 5,934,717
Translated 34% 5,612,852 32% 23,332,715 31% 168,261,272
Needs editing 19% 3,222,758 16% 12,062,114 16% 88,990,737
Read-only 1% 195,288 1% 810,539 1% 5,935,496
Failing checks 10% 1,745,982 10% 7,563,391 10% 53,466,719
Strings with suggestions 1% 879 1% 3,845 1% 28,888
Untranslated strings 45% 7,521,000 51% 37,085,233 51% 271,686,467

Quick numbers

72,476 k
Hosted words
16,356 k
Hosted strings
34%
Translated
and previous 30 days

Trends of last 30 days

+17%
Hosted words
+100%
+17%
Hosted strings
+100%
Translated
+34%
−34%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 125,488 0 9
Albanian 8% 158,868 716,520 5,233,086 89,377 32,332 0 0
Amharic (am_ETHI) 1% 170,172 764,644 5,584,080 121,930 19,545 0 0
Arabic (ar_ARAB) 94% 9,626 58,561 433,925 2,089 10,902 16 0
Armenian (hy_ARMN) 99% 10 100 560 1 7 0 0
Assamese 1% 172,922 769,038 5,606,140 169,560 1,494 0 0
Azerbaijani 10% 155,016 722,953 5,316,266 64,036 33,656 0 0
Basque 36% 110,080 545,025 3,974,668 39,380 36,044 0 0
Belarusian 19% 139,812 671,971 4,918,749 52,366 38,696 0 0
Bengali (India) 6% 162,659 744,799 5,440,496 94,946 28,668 3 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 172,975 769,428 5,615,342 167,142 3,033 0 0
Catalan 40% 103,480 479,642 3,786,502 53,956 21,566 0 0
Chinese (Simplified) 90% 16,363 79,898 617,242 8,520 10,742 64 0
Chinese (Traditional) 89% 17,824 88,164 680,016 6,415 14,718 8 0
Croatian 17% 143,480 677,002 5,022,450 76,574 26,395 0 0
Czech 69% 52,793 275,364 2,217,044 16,379 13,396 1 0
Danish 34% 113,784 559,290 4,140,723 41,177 29,114 0 0
Dutch 83% 30,343 112,285 878,172 17,205 9,578 63 0
Dutch (Belgium) 25% 128,551 610,656 4,459,430 49,267 29,726 0 0
Dzongkha 1% 173,254 769,844 5,617,814 173,007 65 0 0
English (New Zealand) 64% 60,971 290,506 2,006,529 18,464 18,889 0 0
English (United Kingdom) 50% 85,255 388,404 2,930,284 30,400 20,696 0 0
Esperanto 8% 157,731 711,944 5,239,408 98,050 28,293 0 0
Estonian 1% 173,231 769,740 5,617,027 171,748 890 0 0
Faroese 1% 172,930 768,716 5,611,304 167,600 2,977 0 0
Finnish 99% 1,725 9,269 78,891 547 13,327 7 17
French 97% 5,356 12,909 86,932 5,344 7,867 0 2
French (Canada) 98% 2,530 14,463 105,342 691 7,898 0 0
Gaelic 1% 173,254 769,844 5,617,814 173,007 65 0 0
Galician 2% 170,121 760,885 5,542,108 101,503 30,529 54 0
Georgian 19% 140,084 667,099 4,979,139 77,854 31,654 0 0
German 99% 85 835 9,581 0 70 0 0
German (Switzerland) 52% 82,237 413,982 3,096,457 27,911 25,534 4 0
Greek 60% 70,876 349,606 2,629,231 25,280 18,541 416 0
Hebrew (he_HEBR) 1% 172,892 769,108 5,613,012 117,618 30,229 0 0
Hindi 98% 2,099 15,647 151,278 454 17,538 0 0
Hungarian 29% 121,475 624,636 4,647,641 49,343 28,525 2 0
hyw_ARMN (generated) (hyw_ARMN) 65% 59,239 313,337 2,359,641 24,200 25,678 0 0
Icelandic 5% 164,652 743,108 5,390,636 81,814 33,713 0 0
Indonesian 9% 157,073 716,573 5,166,778 79,310 37,154 0 0
Interlingua 1% 172,406 767,178 5,592,376 165,225 2,269 0 0
Inuktitut 1% 173,254 769,844 5,617,814 173,007 65 0 0
iq_CA (generated) (iq_CA) 1% 173,254 769,844 5,617,814 173,007 65 0 0
Irish 1% 173,513 769,794 5,618,186 171,309 1,735 0 0
Italian 85% 24,965 121,479 915,022 10,527 18,342 0 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 170,772 765,287 5,578,952 103,202 28,197 0 0
Kannada (kn_KNDA) 25% 128,538 589,306 4,457,013 96,563 17,251 2 0
Khmer (Central) 1% 173,256 769,848 5,617,833 158,740 6,977 2 0
Kinyarwanda 1% 173,254 769,844 5,617,814 173,007 65 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 27% 125,780 606,011 4,446,723 47,195 32,001 0 0
Kurdish (ku_ARAB) 26% 127,852 624,954 4,572,876 46,190 35,813 0 0
Lao (lo_LAOO) 5% 163,695 744,740 5,440,686 87,571 41,182 0 0
Latvian 1% 172,713 768,829 5,611,852 167,148 3,433 0 0
Lithuanian 92% 79 99 655 79 0 0 0
Malay 22% 134,713 642,549 4,691,379 51,282 33,013 0 0
Malayalam 1% 172,052 764,794 5,577,774 158,290 5,077 0 0
Maori 8% 158,144 719,095 5,289,016 85,572 31,320 0 0
Marathi 1% 170,874 762,826 5,539,964 112,716 36,132 0 0
Mon 18% 141,183 661,096 4,855,823 58,925 32,650 7 0
Nepali (ne_NE) 1% 171,996 763,598 5,544,283 142,803 19,416 0 0
Norwegian Bokmål 74% 43,698 218,223 1,795,538 18,142 10,949 2 0
Norwegian Nynorsk 5% 163,125 744,308 5,448,726 69,021 34,763 0 0
Occitan 35% 111,292 550,918 4,072,549 40,002 30,619 0 0
pbr (generated) (pbr) 1% 172,989 768,563 5,602,487 151,561 15,990 0 0
Persian (fa_ARAB) 94% 9,286 55,046 396,281 1,720 7,821 0 0
Polish 99% 34 133 773 21 23,518 145 1
Portuguese (Brazil) 99% 1,324 10,272 111,224 425 5,256 0 0
Portuguese (Portugal) 88% 20,777 85,009 609,871 8,384 4,973 0 0
prs (generated) (prs) 1% 171,355 761,360 5,526,273 116,262 22,527 0 0
Romanian 7% 159,723 731,561 5,357,150 71,755 33,691 0 0
Russian 94% 9,439 53,927 463,311 1,818 8,160 3 10
Serbian (cyrillic) 2% 169,272 762,096 5,560,794 114,230 21,554 0 0
Sindhi (sd_PK) 1% 172,629 767,723 5,594,747 144,005 16,984 0 0
Sinhala 1% 173,242 769,760 5,617,466 172,990 95 0 0
Slovak 63% 63,957 329,348 2,496,305 20,595 22,752 2 0
Slovenian 1% 171,865 762,104 5,531,979 162,489 1,663 28 0
Spanish 99% 182 1,292 12,588 69 5,444 0 7
Swahili (sw_KE) 1% 172,671 768,166 5,598,991 167,085 2,007 0 0
Swedish 87% 21,619 99,914 700,251 9,183 18,486 8 3
Tagalog 1% 171,640 760,961 5,523,261 127,548 23,690 0 0
Tamil 1% 170,828 763,916 5,579,769 132,774 16,651 0 0
Tamil (Sri Lanka) 1% 172,111 764,092 5,552,664 147,848 16,013 0 0
Telugu 71% 49,294 237,933 1,730,308 17,093 12,950 0 0
Tetum 52% 82,473 443,348 3,496,999 48,488 10,810 0 0
Thai 2% 168,286 758,086 5,524,922 107,019 21,297 0 0
Tibetan (China) 1% 173,266 769,856 5,617,874 173,266 0 0 0
Turkish 85% 26,115 141,218 1,070,030 7,783 21,168 2 0
Turkmen 1% 173,173 769,607 5,616,704 172,752 125 0 0
Tuvalu 1% 173,253 769,841 5,617,791 173,006 65 0 0
Ukrainian 74% 43,768 212,587 1,431,620 12,915 23,717 0 0
Urdu (ur_ARAB) 2% 170,664 759,729 5,536,414 129,825 22,478 0 0
Uzbek 1% 172,924 768,945 5,612,236 172,710 102 39 0
Vietnamese 34% 113,934 558,172 4,132,481 40,407 54,944 1 0
Welsh 4% 164,940 750,089 5,497,664 110,838 23,743 0 0
User avatar LeaSat

Translation changed

7 hours ago
User avatar LeaSat

Translation changed

7 hours ago
User avatar LeaSat

Translation changed

7 hours ago
User avatar LeaSat

Translation completed

Translation completed 7 hours ago
User avatar LeaSat

Translation changed

7 hours ago
User avatar LeaSat

Translation changed

7 hours ago
User avatar LeaSat

Translation changed

7 hours ago
User avatar LeaSat

Translation changed

7 hours ago
User avatar LeaSat

Translation changed

7 hours ago
User avatar LeaSat

Translation changed

7 hours ago
Browse all project changes