Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 89% | 17,824 | 88,164 | 680,016 | 6,415 | 14,718 | 8 | 0 | |
|
|||||||||
koha-manual | 96% | 865 | 13,673 | 99,822 | 380 | 1,324 | 155 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 116 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 195,423 | 1,058,632 | 7,532,275 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 176,732 | 90% | 956,793 | 89% | 6,752,427 |
Translated | 90% | 176,734 | 90% | 956,795 | 89% | 6,752,437 |
Needs editing | 6% | 11,894 | 5% | 63,401 | 6% | 511,528 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 8% | 16,042 | 7% | 83,197 | 8% | 661,974 |
Strings with suggestions | 1% | 163 | 1% | 2,149 | 1% | 13,294 |
Untranslated strings | 3% | 6,795 | 3% | 38,436 | 3% | 268,310 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+15%
Hosted strings
+100%
+1%
Translated
+89%
−16%
Contributors
+100%
None
Changes committed |
Changes committed
10 hours ago
|
None
Changes committed |
Changes committed
10 hours ago
|
None
Changes committed |
Changes committed
10 hours ago
|
None
Changes committed |
Changes committed
10 hours ago
|
None
Changes committed |
Changes committed
10 hours ago
|
srisfrank
Translation changed |
|
srisfrank
Translation changed |
|
srisfrank
Translation changed |
|
srisfrank
Translation changed |
|
srisfrank
Translation changed |
|