Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 1% | 143,216 | 636,990 | 4,649,213 | 143,044 | 81 | 39 | 0 | |
|
|||||||||
koha-manual | 0% | 74 | 91 | 602 | 74 | 0 | 0 | 0 | |
|
Overview
Language code | uz | |
---|---|---|
Aliased language codes | uz@cyrillic, uzb, uzn | |
Text direction | Left to right | |
Number of speakers | 26,480,135 | |
Plural: Default plural 47 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 143,580 | 637,849 | 4,654,565 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 288 | 0% | 766 | 0% | 4,740 |
Translated | 1% | 290 | 1% | 768 | 1% | 4,750 |
Needs editing | 1% | 172 | 1% | 621 | 1% | 3,630 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 1% | 81 | 1% | 366 | 1% | 2,151 |
Strings with suggestions | 1% | 39 | 1% | 120 | 1% | 831 |
Untranslated strings | 99% | 143,118 | 99% | 636,460 | 99% | 4,646,185 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
+50%
Contributors
+100%
admin
Resource updated |
|
admin
Resource updated |
The “
uz-messages.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
uz-opac-bootstrap.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
uz-marc-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
uz-installer-MARC21.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
uz-messages-js.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
uz-installer-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
uz-pref.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
uz-staff-prog.po ” file was changed.
yesterday
|
None
String added in the repository |
|
uz-marc-MARC21.po
” file was changed. yesterday