Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 2% | 141,379 | 629,333 | 4,586,193 | 107,869 | 18,437 | 0 | 0 | |
|
|||||||||
koha-manual | 0% | 74 | 91 | 602 | 74 | 0 | 0 | 0 | |
|
Overview
Language code | ur_ARAB | |
---|---|---|
Text direction | Right to left | |
Plural: Default plural 54 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 144,590 | 638,932 | 4,661,736 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 3,135 | 1% | 9,506 | 1% | 74,931 |
Translated | 2% | 3,137 | 1% | 9,508 | 1% | 74,941 |
Needs editing | 23% | 33,510 | 17% | 113,663 | 19% | 886,136 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 12% | 18,437 | 10% | 65,628 | 9% | 444,541 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 74% | 107,943 | 80% | 515,761 | 79% | 3,700,659 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+2%
+25%
Contributors
+100%
admin
Resource updated |
|
admin
Resource updated |
The “
ur-Arab-messages.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ur-Arab-opac-bootstrap.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ur-Arab-marc-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ur-Arab-installer-MARC21.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ur-Arab-messages-js.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ur-Arab-installer-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ur-Arab-pref.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ur-Arab-staff-prog.po ” file was changed.
yesterday
|
None
String added in the repository |
|
ur-Arab-marc-MARC21.po
” file was changed. yesterday