Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 75% | 35,111 | 170,212 | 1,143,521 | 10,196 | 19,628 | 0 | 0 | |
|
|||||||||
koha-manual | 0% | 74 | 91 | 602 | 74 | 0 | 0 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 29,348,975 | |
Plural: Default plural 54 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 144,430 | 638,998 | 4,662,241 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 109,243 | 73% | 468,693 | 75% | 3,518,108 |
Translated | 75% | 109,245 | 73% | 468,695 | 75% | 3,518,118 |
Needs editing | 17% | 24,915 | 17% | 112,935 | 16% | 767,366 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 13% | 19,628 | 16% | 104,847 | 17% | 801,292 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 10,270 | 8% | 57,368 | 8% | 376,757 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+75%
+20%
Contributors
+100%
admin
Resource updated |
|
admin
Resource updated |
The “
uk-UA-messages.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
uk-UA-opac-bootstrap.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
uk-UA-marc-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
uk-UA-installer-MARC21.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
uk-UA-messages-js.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
uk-UA-installer-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
uk-UA-pref.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
uk-UA-staff-prog.po ” file was changed.
yesterday
|
None
String added in the repository |
|
uk-UA-marc-MARC21.po
” file was changed. yesterday