Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 1% | 142,143 | 630,308 | 4,574,742 | 105,828 | 19,531 | 0 | 0 | |
|
|||||||||
koha-manual | 0% | 74 | 91 | 602 | 74 | 0 | 0 | 0 | |
|
Overview
Language code | tl | |
---|---|---|
Aliased language codes | tgl | |
Text direction | Left to right | |
Plural: Default plural 51 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12, … | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
Plural formula | n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9) |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 143,580 | 637,849 | 4,654,565 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 1,361 | 1% | 7,448 | 1% | 79,211 |
Translated | 1% | 1,363 | 1% | 7,450 | 1% | 79,221 |
Needs editing | 25% | 36,315 | 21% | 134,616 | 22% | 1,069,039 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 13% | 19,531 | 12% | 79,213 | 11% | 543,350 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 73% | 105,902 | 77% | 495,783 | 75% | 3,506,305 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
+50%
Contributors
+100%
admin
Resource updated |
|
admin
Resource updated |
The “
tl-PH-messages.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
tl-PH-opac-bootstrap.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
tl-PH-marc-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
tl-PH-installer-MARC21.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
tl-PH-messages-js.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
tl-PH-installer-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
tl-PH-pref.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
tl-PH-staff-prog.po ” file was changed.
yesterday
|
None
String added in the repository |
|
tl-PH-marc-MARC21.po
” file was changed. yesterday