Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 42% | 81,944 | 426,176 | 3,264,475 | 39,161 | 15,103 | 0 | 0 | |
|
|||||||||
koha-manual | 0% | 74 | 91 | 602 | 74 | 0 | 0 | 0 | |
|
Overview
Language code | tet | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 816,394 | |
Plural: Default plural 53 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 143,580 | 637,849 | 4,654,565 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 42% | 61,560 | 33% | 211,580 | 29% | 1,389,478 |
Translated | 42% | 61,562 | 33% | 211,582 | 29% | 1,389,488 |
Needs editing | 29% | 42,783 | 24% | 159,025 | 25% | 1,181,870 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 10% | 15,103 | 10% | 65,257 | 10% | 488,250 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 27% | 39,235 | 41% | 267,242 | 44% | 2,083,207 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+40%
+60%
Contributors
+100%
None
Changes committed |
Changes committed
7 hours ago
|
None
Changes committed |
Changes committed
7 hours ago
|
None
Changes committed |
Changes committed
7 hours ago
|
None
Changes committed |
Changes committed
7 hours ago
|
None
Changes committed |
Changes committed
7 hours ago
|
None
Changes committed |
Changes committed
7 hours ago
|
None
Changes committed |
Changes committed
7 hours ago
|
None
Changes committed |
Changes committed
7 hours ago
|
kaz
Translation changed |
|
kaz
Translation changed |
|