Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 52% | 82,473 | 443,348 | 3,496,999 | 48,488 | 10,870 | 0 | 0 | |
|
|||||||||
koha-manual | 0% | 74 | 91 | 602 | 74 | 0 | 0 | 0 | |
|
Overview
Language code | tet | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 816,394 | |
Plural: Default plural 63 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
24 seconds ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 173,342 | 769,949 | 5,618,486 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 52% | 90,793 | 42% | 326,508 | 37% | 2,120,875 |
Translated | 52% | 90,795 | 42% | 326,510 | 37% | 2,120,885 |
Needs editing | 19% | 33,985 | 14% | 113,569 | 16% | 938,987 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 6% | 10,870 | 5% | 42,665 | 7% | 393,462 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 28% | 48,562 | 42% | 329,870 | 45% | 2,558,614 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+17%
Hosted strings
+100%
+10%
Translated
+41%
−66%
Contributors
+100%
kaz
Translation changed |
|
kaz
Translation changed |
|
kaz
Translation changed |
|
kaz
Translation changed |
|
kaz
Translation changed |
|
kaz
Translation changed |
|
kaz
Translation changed |
|
kaz
Translation changed |
|
kaz
Translation changed |
|
kaz
Translation changed |
|
tiona