Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 95% | 7,133 | 39,879 | 343,272 | 1,498 | 6,588 | 3 | 10 | |
|
|||||||||
koha-manual | 0% | 74 | 91 | 602 | 74 | 0 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 54 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 144,293 | 638,799 | 4,660,903 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 137,084 | 93% | 598,827 | 92% | 4,317,019 |
Translated | 95% | 137,086 | 93% | 598,829 | 92% | 4,317,029 |
Needs editing | 3% | 5,635 | 4% | 27,161 | 4% | 211,382 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 4% | 6,588 | 5% | 34,490 | 5% | 256,819 |
Strings with suggestions | 1% | 3 | 1% | 6 | 1% | 42 |
Untranslated strings | 1% | 1,572 | 2% | 12,809 | 2% | 132,492 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+94%
−25%
Contributors
+100%
admin
Resource updated |
|
admin
Resource updated |
The “
ru-RU-messages.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ru-RU-opac-bootstrap.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ru-RU-marc-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ru-RU-installer-MARC21.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ru-RU-messages-js.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ru-RU-installer-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ru-RU-pref.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ru-RU-staff-prog.po ” file was changed.
yesterday
|
None
String added in the repository |
|
ru-RU-marc-MARC21.po
” file was changed. yesterday