Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 94% | 9,439 | 53,927 | 463,311 | 1,818 | 8,160 | 3 | 10 | |
|
|||||||||
koha-manual | 0% | 74 | 91 | 602 | 74 | 0 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 64 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 174,055 | 770,899 | 5,624,824 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 164,540 | 92% | 716,879 | 91% | 5,160,901 |
Translated | 94% | 164,542 | 92% | 716,881 | 91% | 5,160,911 |
Needs editing | 4% | 7,621 | 4% | 37,671 | 5% | 296,416 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 4% | 8,160 | 5% | 42,825 | 5% | 321,310 |
Strings with suggestions | 1% | 3 | 1% | 6 | 1% | 42 |
Untranslated strings | 1% | 1,892 | 2% | 16,347 | 2% | 167,497 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+17%
Hosted strings
+100%
−1%
Translated
+95%
−33%
Contributors
+100%
admin
Resource updated |
|
None
String added in the repository |
|
admin
Resource updated |
The “
ru-RU-installer-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ru-RU-staff-prog.po ” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
ru-RU-opac-bootstrap.po
” file was changed. yesterday