Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 87% | 17,275 | 70,391 | 501,324 | 6,997 | 4,250 | 0 | 0 | |
|
|||||||||
koha-manual | 0% | 74 | 91 | 602 | 74 | 0 | 0 | 0 | |
|
Overview
Language code | pt_PT | |
---|---|---|
Aliased language codes | portuguese_portugal | |
Text direction | Left to right | |
Number of speakers | 9,890,592 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 50 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 143,580 | 637,849 | 4,654,565 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 126,229 | 88% | 567,365 | 89% | 4,152,629 |
Translated | 87% | 126,231 | 88% | 567,367 | 89% | 4,152,639 |
Needs editing | 7% | 10,278 | 4% | 31,714 | 4% | 227,744 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 2% | 4,250 | 2% | 13,269 | 2% | 124,478 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 7,071 | 6% | 38,768 | 5% | 274,182 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+88%
+40%
Contributors
+100%
admin
Resource updated |
|
admin
Resource updated |
The “
pt-PT-messages.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
pt-PT-opac-bootstrap.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
pt-PT-marc-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
pt-PT-installer-MARC21.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
pt-PT-messages-js.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
pt-PT-installer-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
pt-PT-pref.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
pt-PT-staff-prog.po ” file was changed.
yesterday
|
None
String added in the repository |
|
pt-PT-marc-MARC21.po
” file was changed. yesterday