Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 99% | 662 | 4,409 | 40,447 | 244 | 4,089 | 0 | 0 | |
|
|||||||||
koha-manual | 3% | 21,395 | 277,958 | 1,851,975 | 17,808 | 1,024 | 4 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 104 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 165,717 | 926,108 | 6,565,166 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 86% | 143,658 | 69% | 643,739 | 71% | 4,672,734 |
Translated | 86% | 143,660 | 69% | 643,741 | 71% | 4,672,744 |
Needs editing | 2% | 4,005 | 4% | 40,140 | 4% | 276,106 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 3% | 5,113 | 2% | 27,616 | 3% | 255,405 |
Strings with suggestions | 1% | 4 | 1% | 44 | 1% | 260 |
Untranslated strings | 10% | 18,052 | 26% | 242,227 | 24% | 1,616,316 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+87%
+20%
Contributors
+100%
admin
Resource updated |
|
admin
Resource updated |
The “
pt-BR-messages.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
pt-BR-opac-bootstrap.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
pt-BR-marc-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
pt-BR-installer-MARC21.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
pt-BR-messages-js.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
pt-BR-installer-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
pt-BR-pref.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
pt-BR-staff-prog.po ” file was changed.
yesterday
|
None
String added in the repository |
|
pt-BR-marc-MARC21.po
” file was changed. yesterday