Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 99% | 1,324 | 10,272 | 111,224 | 425 | 5,256 | 0 | 0 | |
|
|||||||||
koha-manual | 3% | 21,360 | 278,488 | 1,855,757 | 17,776 | 1,025 | 4 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 114 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 195,437 | 1,058,652 | 7,532,424 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 172,751 | 72% | 769,890 | 73% | 5,565,433 |
Translated | 88% | 172,753 | 72% | 769,892 | 73% | 5,565,443 |
Needs editing | 2% | 4,483 | 4% | 44,734 | 4% | 338,417 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 3% | 6,281 | 2% | 30,316 | 3% | 267,544 |
Strings with suggestions | 1% | 4 | 1% | 44 | 1% | 260 |
Untranslated strings | 9% | 18,201 | 23% | 244,026 | 21% | 1,628,564 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+15%
Hosted strings
+100%
+1%
Translated
+86%
−100%
Contributors
+100%
admin
Resource updated |
|
None
String added in the repository |
|
admin
Resource updated |
The “
pt-BR-installer-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
pt-BR-staff-prog.po ” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
pt-BR-opac-bootstrap.po
” file was changed. yesterday