Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 86% | 19,253 | 92,115 | 681,332 | 8,162 | 15,041 | 0 | 0 | |
|
|||||||||
koha-manual | 16% | 18,485 | 236,515 | 1,594,660 | 14,791 | 1,403 | 0 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 103 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 165,704 | 926,091 | 6,565,040 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 77% | 127,964 | 64% | 597,459 | 65% | 4,289,038 |
Translated | 77% | 127,966 | 64% | 597,461 | 65% | 4,289,048 |
Needs editing | 8% | 14,785 | 11% | 104,812 | 11% | 758,675 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 9% | 16,444 | 11% | 104,812 | 12% | 797,159 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 13% | 22,953 | 24% | 223,818 | 23% | 1,517,317 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+77%
+50%
Contributors
+100%
admin
Resource updated |
|
admin
Resource updated |
The “
it-IT-messages.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
it-IT-opac-bootstrap.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
it-IT-marc-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
it-IT-installer-MARC21.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
it-IT-messages-js.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
it-IT-installer-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
it-IT-pref.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
it-IT-staff-prog.po ” file was changed.
yesterday
|
None
String added in the repository |
|
it-IT-marc-MARC21.po
” file was changed. yesterday