Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 5% | 136,298 | 615,282 | 4,463,080 | 67,723 | 27,936 | 0 | 0 | |
|
|||||||||
koha-manual | 0% | 74 | 91 | 602 | 74 | 0 | 0 | 0 | |
|
Overview
Language code | is | |
---|---|---|
Aliased language codes | ice, isl | |
Text direction | Left to right | |
Number of speakers | 350,734 | |
Plural: Default plural 52 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n % 10 != 1 || n % 100 == 11 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n%10==1 && n%100!=11 ? 0 : 1) |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 144,590 | 638,932 | 4,661,736 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 5% | 8,216 | 3% | 23,557 | 4% | 198,044 |
Translated | 5% | 8,218 | 3% | 23,559 | 4% | 198,054 |
Needs editing | 47% | 68,575 | 37% | 237,170 | 38% | 1,781,967 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 19% | 27,936 | 17% | 114,681 | 16% | 785,898 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 67,797 | 59% | 378,203 | 57% | 2,681,715 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+5%
+25%
Contributors
+100%
admin
Resource updated |
|
admin
Resource updated |
The “
is-IS-messages.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
is-IS-opac-bootstrap.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
is-IS-marc-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
is-IS-installer-MARC21.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
is-IS-messages-js.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
is-IS-installer-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
is-IS-pref.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
is-IS-staff-prog.po ” file was changed.
yesterday
|
None
String added in the repository |
|
is-IS-marc-MARC21.po
” file was changed. yesterday