Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 5% | 164,652 | 743,108 | 5,390,636 | 81,814 | 33,713 | 0 | 0 | |
|
|||||||||
koha-manual | 0% | 74 | 91 | 602 | 74 | 0 | 0 | 0 | |
|
Overview
Language code | is | |
---|---|---|
Aliased language codes | ice, isl | |
Text direction | Left to right | |
Number of speakers | 350,734 | |
Plural: Default plural 62 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n % 10 != 1 || n % 100 == 11 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n%10==1 && n%100!=11 ? 0 : 1) |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 174,352 | 771,032 | 5,625,657 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 5% | 9,624 | 3% | 27,831 | 3% | 234,409 |
Translated | 5% | 9,626 | 3% | 27,833 | 4% | 234,419 |
Needs editing | 47% | 82,838 | 37% | 286,540 | 38% | 2,156,045 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 19% | 33,713 | 17% | 138,313 | 16% | 949,275 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 81,888 | 59% | 456,659 | 57% | 3,235,193 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+17%
Hosted strings
+100%
−1%
Translated
+5%
−100%
Contributors
+100%
admin
Resource updated |
|
None
String added in the repository |
|
admin
Resource updated |
The “
is-IS-installer-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
is-IS-staff-prog.po ” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
is-IS-opac-bootstrap.po
” file was changed. yesterday