Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 1% | 142,787 | 635,524 | 4,632,693 | 137,000 | 1,814 | 0 | 0 | |
|
|||||||||
koha-manual | 0% | 74 | 91 | 602 | 74 | 0 | 0 | 0 | |
|
Overview
Language code | ia | |
---|---|---|
Aliased language codes | ina | |
Text direction | Left to right | |
Number of speakers | 135 | |
Plural: Default plural 53 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 143,580 | 637,849 | 4,654,565 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 717 | 1% | 2,232 | 1% | 21,260 |
Translated | 1% | 719 | 1% | 2,234 | 1% | 21,270 |
Needs editing | 4% | 5,787 | 2% | 16,649 | 2% | 116,637 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 1% | 1,814 | 1% | 6,107 | 1% | 40,291 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 95% | 137,074 | 97% | 618,966 | 97% | 4,516,658 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
+50%
Contributors
+100%
admin
Resource updated |
|
admin
Resource updated |
The “
ia-messages.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ia-opac-bootstrap.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ia-marc-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ia-installer-MARC21.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ia-messages-js.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ia-installer-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ia-pref.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ia-staff-prog.po ” file was changed.
yesterday
|
None
String added in the repository |
|
ia-marc-MARC21.po
” file was changed. yesterday