Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 96% | 6,037 | 17,924 | 136,614 | 5,477 | 6,779 | 0 | 2 | |
|
|||||||||
koha-manual | 52% | 10,581 | 142,970 | 946,773 | 8,328 | 1,610 | 0 | 2 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 104 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 174,862 | 945,102 | 6,706,604 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 158,242 | 82% | 784,206 | 83% | 5,623,207 |
Translated | 90% | 158,244 | 82% | 784,208 | 83% | 5,623,217 |
Needs editing | 1% | 2,813 | 3% | 31,716 | 3% | 225,641 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 4% | 8,389 | 5% | 50,347 | 5% | 386,114 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 13,805 | 13% | 129,178 | 12% | 857,746 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+90%
+12%
Contributors
+100%
admin
Resource updated |
|
admin
Resource updated |
The “
fr-FR-messages.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
fr-FR-opac-bootstrap.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
fr-FR-marc-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
fr-FR-installer-MARC21.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
fr-FR-messages-js.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
fr-FR-installer-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
fr-FR-pref.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
fr-FR-staff-prog.po ” file was changed.
yesterday
|
None
String added in the repository |
|
fr-FR-marc-MARC21.po
” file was changed. yesterday