Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 93% | 9,529 | 55,060 | 382,283 | 1,922 | 7,607 | 0 | 0 | |
|
|||||||||
koha-manual | 1% | 73 | 89 | 587 | 73 | 0 | 0 | 0 | |
|
Overview
Language code | fa_ARAB | |
---|---|---|
Text direction | Right to left | |
Plural: Default plural 53 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
45 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 143,580 | 637,849 | 4,654,565 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 133,976 | 91% | 582,698 | 91% | 4,271,685 |
Translated | 93% | 133,978 | 91% | 582,700 | 91% | 4,271,695 |
Needs editing | 5% | 7,607 | 5% | 38,097 | 5% | 272,701 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 5% | 7,607 | 6% | 42,081 | 6% | 287,721 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1,995 | 2% | 17,052 | 2% | 110,169 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+91%
+60%
Contributors
+100%
soghragolmaghani
Translation changed |
|
soghragolmaghani
Translation changed |
|
soghragolmaghani
Translation changed |
|
soghragolmaghani
Translation changed |
|
soghragolmaghani
Translation changed |
|
soghragolmaghani
Translation changed |
|
soghragolmaghani
Translation changed |
|
soghragolmaghani
Translation changed |
|
soghragolmaghani
Translation changed |
|
soghragolmaghani
Translation changed |
|
عدم نمایشsearching.pref#نمایش جنبه های کتابخانه# موجودی هردو خانه و کتابخانه