Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 99% | 773 | 4,725 | 43,772 | 220 | 4,969 | 37 | 0 | |
|
|||||||||
koha-manual | 14% | 19,078 | 247,244 | 1,659,631 | 15,414 | 1,237 | 40 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 104 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 166,718 | 927,178 | 6,572,235 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 146,865 | 72% | 675,207 | 73% | 4,868,822 |
Translated | 88% | 146,867 | 72% | 675,209 | 74% | 4,868,832 |
Needs editing | 2% | 4,217 | 5% | 47,397 | 4% | 324,579 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 3% | 6,206 | 4% | 41,541 | 5% | 338,808 |
Strings with suggestions | 1% | 77 | 1% | 1,145 | 1% | 6,621 |
Untranslated strings | 9% | 15,634 | 22% | 204,572 | 20% | 1,378,824 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+88%
+14%
Contributors
+100%
admin
Resource updated |
|
admin
Resource updated |
The “
es-ES-messages.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
es-ES-opac-bootstrap.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
es-ES-marc-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
es-ES-installer-MARC21.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
es-ES-messages-js.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
es-ES-installer-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
es-ES-pref.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
es-ES-staff-prog.po ” file was changed.
yesterday
|
None
String added in the repository |
|
es-ES-marc-MARC21.po
” file was changed. yesterday