Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 0 | 0 | 0 | 0 | 125,488 | 0 | 9 | ||
|
|||||||||
koha-manual | 0 | 0 | 0 | 0 | 6,677 | 0 | 1 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 117 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 217,285 | 1,099,180 | 7,849,391 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 17 | 0% | 23 | 0% | 210 |
Translated | 100% | 217,285 | 100% | 1,099,180 | 100% | 7,849,391 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 99% | 217,268 | 99% | 1,099,157 | 99% | 7,849,181 |
Failing checks | 60% | 132,373 | 59% | 654,626 | 61% | 4,790,528 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+13%
Hosted strings
+100%
—
Translated
+100%
−33%
Contributors
+100%
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|