Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 99% | 85 | 835 | 9,581 | 0 | 70 | 0 | 0 | |
|
|||||||||
koha-manual | 72% | 6,026 | 76,750 | 522,252 | 3,559 | 534 | 0 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 117 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 196,436 | 1,059,722 | 7,539,498 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 190,323 | 92% | 982,135 | 92% | 7,007,655 |
Translated | 96% | 190,325 | 92% | 982,137 | 92% | 7,007,665 |
Needs editing | 1% | 2,552 | 2% | 29,682 | 2% | 213,613 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 1% | 604 | 1% | 10,142 | 1% | 96,489 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 3,559 | 4% | 47,903 | 4% | 318,220 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+15%
Hosted strings
+100%
+4%
Translated
+92%
−33%
Contributors
+100%
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
2 hours ago
|