Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 4% | 165,114 | 750,885 | 5,505,266 | 110,903 | 23,787 | 0 | 0 | |
|
|||||||||
koha-manual | 0% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
Overview
Language code | cy | |
---|---|---|
Aliased language codes | cym, wel | |
Text direction | Left to right | |
Number of speakers | 884,910 | |
Plural: Default plural 60 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3 | |
Many | 6 | |
Other | 4, 5, 7, 8, 9, 10, 11, 12, 13, 14, … | |
Plural formula | (n==0) ? 0 : (n==1) ? 1 : (n==2) ? 2 : (n==3) ? 3 :(n==6) ? 4 : 5 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | Two/other | |
Plurals | Two | 0, 1, 3, 4, 5, 6, 7, 8, 9, 10, … | Other | 2 |
Plural formula | (n==2) ? 1 : 0 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 0, 3, 4, 5, 6, 7, 9, 10, 12, 13, … | |
Other | 8, 11 | |
Plural formula | (n==1) ? 0 : (n==2) ? 1 : (n != 8 && n != 11) ? 2 : 3 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 5 | |
Plural type | Zero/one/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Few | 2, 3, 4, 5 | |
Many | 6 | |
Other | 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : (n>=2 && n<=5) ? 2 : n==6 ? 3 : 4) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 173,423 | 770,610 | 5,625,240 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 4% | 8,306 | 2% | 19,722 | 2% | 119,958 |
Translated | 4% | 8,308 | 2% | 19,724 | 2% | 119,968 |
Needs editing | 31% | 54,211 | 22% | 173,192 | 19% | 1,095,630 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 13% | 23,787 | 11% | 85,611 | 9% | 526,917 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 63% | 110,904 | 74% | 577,694 | 78% | 4,409,642 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+4%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
cy-GB-staff-prog.po
” file was changed. 13 hours ago