Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 40% | 103,480 | 479,642 | 3,786,502 | 53,956 | 21,566 | 0 | 0 | |
|
|||||||||
koha-manual | 0% | 74 | 91 | 602 | 74 | 0 | 0 | 0 | |
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, ca_ca, cat | |
Text direction | Left to right | |
Number of speakers | 8,679,138 | |
Plural: Default plural 61 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 174,352 | 771,032 | 5,625,657 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 40% | 70,796 | 37% | 291,297 | 32% | 1,838,543 |
Translated | 40% | 70,798 | 37% | 291,299 | 32% | 1,838,553 |
Needs editing | 28% | 49,524 | 23% | 177,699 | 22% | 1,256,260 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 12% | 21,566 | 11% | 92,434 | 11% | 643,844 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 30% | 54,030 | 39% | 302,034 | 44% | 2,530,844 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+17%
Hosted strings
+100%
−1%
Translated
+41%
−100%
Contributors
+100%
admin
Resource updated |
|
None
String added in the repository |
|
admin
Resource updated |
The “
ca-ES-installer-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
ca-ES-staff-prog.po ” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
ca-ES-opac-bootstrap.po
” file was changed. yesterday