Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
koha-manual | 98% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
Overview
Language code | bg_CYRL | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 54 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 144,618 | 638,967 | 4,662,064 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 144,615 | 99% | 638,964 | 99% | 4,662,050 |
Translated | 99% | 144,617 | 99% | 638,966 | 99% | 4,662,060 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 1 | 1% | 4 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+20%
Contributors
+100%
ilijn
Translation completed |
Translation completed
2 hours ago
|
ilijn
Translation changed |
|
ilijn
Translation changed |
|
ilijn
Translation changed |
|
ilijn
Translation changed |
|
ilijn
Translation changed |
|
ilijn
Translation added |
|
ilijn
Translation changed |
|
ilijn
Translation changed |
|
ilijn
Translation completed |
Translation completed
2 hours ago
|