Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 1% | 143,217 | 637,074 | 4,644,163 | 140,531 | 1,187 | 0 | 0 | |
|
|||||||||
koha-manual | 0% | 74 | 91 | 602 | 74 | 0 | 0 | 0 | |
|
Overview
Language code | as | |
---|---|---|
Aliased language codes | asm | |
Text direction | Left to right | |
Number of speakers | 17,239,170 | |
Plural: Default plural 51 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 143,580 | 637,849 | 4,654,565 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 287 | 0% | 682 | 1% | 9,790 |
Translated | 1% | 289 | 1% | 684 | 1% | 9,800 |
Needs editing | 1% | 2,686 | 1% | 7,830 | 1% | 54,813 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 1% | 1,187 | 1% | 4,364 | 1% | 27,513 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 97% | 140,605 | 98% | 629,335 | 98% | 4,589,952 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
+50%
Contributors
+100%
admin
Resource updated |
|
admin
Resource updated |
The “
as-IN-messages.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
as-IN-opac-bootstrap.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
as-IN-marc-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
as-IN-installer-MARC21.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
as-IN-messages-js.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
as-IN-installer-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
as-IN-pref.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
as-IN-staff-prog.po ” file was changed.
yesterday
|
None
String added in the repository |
|
as-IN-marc-MARC21.po
” file was changed. yesterday