Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha-manual | 18% | 18,013 | 250,984 | 1,679,626 | 12,167 | 2,381 | 0 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara, arb | |
Text direction | Right to left | |
Number of speakers | 351,664,195 | |
Plural: Default plural 54 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Other | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=0 && n%100<=2 ? 4 : 5) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 22,124 | 288,242 | 1,910,475 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 18% | 4,111 | 12% | 37,258 | 12% | 230,849 |
Translated | 18% | 4,111 | 12% | 37,258 | 12% | 230,849 |
Needs editing | 26% | 5,846 | 21% | 63,000 | 22% | 428,751 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 2,381 | 11% | 33,598 | 11% | 224,867 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 54% | 12,167 | 65% | 187,984 | 65% | 1,250,875 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+19%
—
Contributors
+100%
admin
Resource updated |
|
admin
Resource updated |
The “
ar/LC_MESSAGES/webservices.po ” file was changed.
10 days ago
|
admin
Resource updated |
The “
ar/LC_MESSAGES/staffclientpreferences.po ” file was changed.
10 days ago
|
admin
Resource updated |
The “
ar/LC_MESSAGES/reports.po ” file was changed.
10 days ago
|
admin
Resource updated |
The “
ar/LC_MESSAGES/opac.po ” file was changed.
10 days ago
|
admin
Resource updated |
The “
ar/LC_MESSAGES/administrationpreferences.po ” file was changed.
10 days ago
|
admin
Resource updated |
The “
ar/LC_MESSAGES/installation.po ” file was changed.
10 days ago
|
admin
Resource updated |
The “
ar/LC_MESSAGES/catalogingpreferences.po ” file was changed.
10 days ago
|
admin
Resource updated |
The “
ar/LC_MESSAGES/opacpreferences.po ” file was changed.
10 days ago
|
admin
Resource updated |
The “
ar/LC_MESSAGES/serials.po ” file was changed.
10 days ago
|
ar/LC_MESSAGES/preservation.po
” file was changed. 10 days ago