Translation Total Dismissed Active Translated
Amharic 1 0 1 1
Arabic 126 0 126 126
Assamese 4 0 4 4
Azerbaijani 13 0 13 10
Belarusian 79 0 79 79
Bulgarian 117 117 0 0
Bengali (India) 8 0 8 5
Catalan 53 0 53 53
Czech 173 0 173 173
Welsh 2 0 2 2
Danish 186 0 186 185
German 230 230 0 0
German (Switzerland) 184 0 184 184
Dzongkha 1 0 1 1
Greek 153 0 153 153
Esperanto 2 0 2 2
Spanish 214 87 127 127
Basque 141 0 141 141
Persian 104 0 104 104
Finnish 166 166 0 0
Faroese 1 0 1 1
French 235 3 232 232
French (Canada) 233 61 172 172
Irish 1 0 1 1
Gaelic 1 0 1 1
Galician 1 0 1 0
Hebrew 1 0 1 0
Hindi 104 0 104 104
Croatian 19 0 19 19
Hungarian 127 0 127 126
Armenian 132 132 0 0
hyw_ARMN (generated) 188 0 188 188
Indonesian 37 0 37 37
iq_CA (generated) 1 0 1 1
Icelandic 14 0 14 13
Italian 235 1 234 234
Inuktitut 1 0 1 1
Japanese 5 0 5 3
Georgian 2 0 2 2
Khmer (Central) 1 0 1 1
Kannada 1 0 1 1
Korean 70 0 70 18
Kurdish 95 0 95 95
Lao 33 0 33 33
Latvian 1 0 1 1
Maori 5 0 5 5
Malayalam 7 0 7 7
Mon 3 0 3 2
Marathi 14 0 14 14
Malay 203 0 203 203
Burmese 1 0 1 1
Norwegian Bokmål 210 0 210 210
Nepali 1 0 1 1
Dutch 308 0 308 308
Dutch (Belgium) 253 0 253 252
Norwegian Nynorsk 44 0 44 14
Occitan 206 0 206 206
pbr (generated) 1 0 1 1
Polish 459 1 458 458
prs (generated) 1 0 1 1
Portuguese (Brazil) 227 227 0 0
Portuguese (Portugal) 224 9 215 215
Romanian 23 0 23 21
Russian 117 0 117 117
Kinyarwanda 1 0 1 1
Sindhi 1 0 1 1
Sinhala 1 0 1 1
Slovak 648 0 648 648
Slovenian 1 0 1 1
Albanian 1 0 1 1
Serbian (cyrillic) 3 0 3 3
Swedish 789 1 788 788
Swahili 57 0 57 31
Tamil 1 0 1 1
Tamil (Sri Lanka) 1 0 1 1
Telugu 102 0 102 102
Tetum 160 0 160 160
Thai 1 0 1 1
Turkmen 1 0 1 1
Tagalog 1 0 1 1
Turkish 168 0 168 168
Tuvalu 1 0 1 1
Ukrainian 125 13 112 112
Urdu 1 0 1 1
Vietnamese 1,175 0 1,175 1,175
Chinese (Simplified) 157 0 157 157
Chinese (Traditional) 158 0 158 158

View check documentation