Translation Total Dismissed Active Translated
Amharic 1 0 1 1
Arabic 46 0 46 46
Assamese 1 0 1 1
Azerbaijani 44 0 44 41
Belarusian 23 0 23 23
Bulgarian 33 33 0 0
Bengali (India) 2 0 2 2
Catalan 19 0 19 19
Czech 110 0 110 110
Welsh 1 0 1 1
Danish 126 0 126 126
German 78 78 0 0
German (Switzerland) 68 0 68 68
Dzongkha 1 0 1 1
Greek 51 0 51 51
Esperanto 2 0 2 2
Spanish 115 0 115 115
Basque 71 0 71 71
Persian 10 10 0 0
Finnish 966 1 965 965
Faroese 1 0 1 1
French 150 1 149 149
French (Canada) 170 0 170 170
Irish 1 0 1 1
Gaelic 1 0 1 1
Galician 1 0 1 0
Hebrew 1 0 1 0
Hindi 15 0 15 15
Croatian 15 0 15 15
Hungarian 44 0 44 44
Armenian 31 31 0 0
hyw_ARMN (generated) 108 0 108 108
Indonesian 14 0 14 14
iq_CA (generated) 1 0 1 1
Icelandic 9 0 9 9
Italian 154 0 154 153
Inuktitut 1 0 1 1
Japanese 1 0 1 0
Georgian 2 0 2 2
Khmer (Central) 1 0 1 1
Kannada 1 0 1 1
Korean 2 0 2 2
Kurdish 185 0 185 185
Lao 13 0 13 13
Latvian 1 0 1 1
Maori 1 0 1 1
Malayalam 2 0 2 2
Mon 9 0 9 8
Marathi 1 0 1 1
Malay 32 0 32 32
Burmese 1 0 1 1
Norwegian Bokmål 112 0 112 112
Nepali 1 0 1 1
Dutch 210 0 210 210
Dutch (Belgium) 54 0 54 54
Norwegian Nynorsk 82 0 82 62
Occitan 121 0 121 121
pbr (generated) 1 0 1 1
Polish 956 0 956 956
prs (generated) 1 0 1 1
Portuguese (Brazil) 115 0 115 115
Portuguese (Portugal) 104 104 0 0
Romanian 31 0 31 30
Russian 89 0 89 89
Kinyarwanda 1 0 1 1
Sindhi 1 0 1 1
Sinhala 1 0 1 1
Slovak 606 0 606 606
Slovenian 1 0 1 1
Albanian 2 0 2 2
Serbian (cyrillic) 3 0 3 3
Swedish 847 0 847 847
Swahili 2 0 2 2
Tamil 1 0 1 1
Tamil (Sri Lanka) 1 0 1 1
Telugu 22 0 22 22
Tetum 117 0 117 117
Thai 1 0 1 1
Turkmen 1 0 1 1
Tagalog 1 0 1 1
Turkish 72 0 72 72
Tuvalu 1 0 1 1
Ukrainian 41 1 40 40
Urdu 1 0 1 1
Vietnamese 1,315 0 1,315 1,315
Chinese (Simplified) 78 0 78 78
Chinese (Traditional) 77 0 77 77

View check documentation