Translation Total Dismissed Active Translated
Amharic 1 0 1 1
Arabic 127 0 127 127
Assamese 4 0 4 4
Azerbaijani 13 0 13 10
Belarusian 80 0 80 80
Bulgarian 118 118 0 0
Bengali (India) 8 0 8 5
Catalan 54 0 54 54
Czech 174 0 174 174
Welsh 2 0 2 2
Danish 187 0 187 186
German 231 231 0 0
German (Switzerland) 185 0 185 185
Dzongkha 1 0 1 1
Greek 154 0 154 154
Esperanto 2 0 2 2
Spanish 215 0 215 215
Basque 142 0 142 142
Persian 105 98 7 7
Finnish 167 0 167 167
Faroese 1 0 1 1
French 236 3 233 233
French (Canada) 234 0 234 234
Irish 1 0 1 1
Gaelic 1 0 1 1
Galician 1 0 1 0
Hebrew 1 0 1 0
Hindi 105 0 105 105
Croatian 19 0 19 19
Hungarian 128 0 128 127
Armenian 133 133 0 0
hyw_ARMN (generated) 189 0 189 189
Indonesian 38 0 38 38
iq_CA (generated) 1 0 1 1
Icelandic 14 0 14 13
Italian 236 0 236 236
Inuktitut 1 0 1 1
Japanese 5 0 5 3
Georgian 2 0 2 2
Khmer (Central) 1 0 1 1
Kannada 1 0 1 1
Korean 71 0 71 18
Kurdish 96 0 96 96
Lao 34 0 34 34
Latvian 1 0 1 1
Maori 5 0 5 5
Malayalam 7 0 7 7
Mon 3 0 3 2
Marathi 14 0 14 14
Malay 204 0 204 204
Burmese 1 0 1 1
Norwegian Bokmål 211 0 211 211
Nepali 1 0 1 1
Dutch 309 1 308 308
Dutch (Belgium) 254 0 254 253
Norwegian Nynorsk 44 0 44 14
Occitan 207 0 207 207
pbr (generated) 1 0 1 1
Polish 460 0 460 460
prs (generated) 1 0 1 1
Portuguese (Brazil) 228 0 228 228
Portuguese (Portugal) 225 0 225 225
Romanian 23 0 23 21
Russian 118 0 118 118
Kinyarwanda 1 0 1 1
Sindhi 1 0 1 1
Sinhala 1 0 1 1
Slovak 649 0 649 649
Slovenian 1 0 1 1
Albanian 1 0 1 1
Serbian (cyrillic) 3 0 3 3
Swedish 790 0 790 790
Swahili 57 0 57 31
Tamil 1 0 1 1
Tamil (Sri Lanka) 1 0 1 1
Telugu 103 0 103 103
Tetum 161 0 161 161
Thai 1 0 1 1
Turkmen 1 0 1 1
Tagalog 1 0 1 1
Turkish 169 0 169 169
Tuvalu 1 0 1 1
Ukrainian 126 13 113 113
Urdu 1 0 1 1
Vietnamese 1,176 0 1,176 1,176
Chinese (Simplified) 158 0 158 158
Chinese (Traditional) 159 0 159 159

View check documentation