Translation Total Dismissed Active Translated
Amharic 1 0 1 1
Arabic 122 0 122 122
Assamese 4 0 4 4
Azerbaijani 13 0 13 10
Belarusian 80 0 80 80
Bulgarian 113 113 0 0
Bengali (India) 8 0 8 5
Catalan 54 0 54 54
Czech 174 0 174 174
Welsh 2 0 2 2
Danish 187 0 187 186
German 225 225 0 0
German (Switzerland) 185 0 185 185
Dzongkha 1 0 1 1
Greek 154 0 154 154
Esperanto 2 0 2 2
Spanish 210 0 210 210
Basque 142 0 142 142
Persian 102 0 102 102
Finnish 162 0 162 162
Faroese 1 0 1 1
French 230 11 219 219
French (Canada) 229 0 229 229
Irish 1 0 1 1
Gaelic 1 0 1 1
Galician 1 0 1 0
Hebrew 1 0 1 0
Hindi 100 0 100 100
Croatian 19 0 19 19
Hungarian 128 0 128 127
Armenian 128 128 0 0
hyw_ARMN (generated) 189 0 189 189
Indonesian 38 0 38 38
iq_CA (generated) 1 0 1 1
Icelandic 14 0 14 13
Italian 231 3 228 228
Inuktitut 1 0 1 1
Japanese 5 0 5 3
Georgian 2 0 2 2
Khmer (Central) 1 0 1 1
Kannada 1 0 1 1
Korean 71 0 71 18
Kurdish 96 0 96 96
Lao 34 0 34 34
Latvian 1 0 1 1
Maori 5 0 5 5
Malayalam 7 0 7 7
Mon 3 0 3 2
Marathi 14 0 14 14
Malay 211 0 211 211
Burmese 1 0 1 1
Norwegian Bokmål 211 0 211 211
Nepali 1 0 1 1
Dutch 304 2 302 302
Dutch (Belgium) 254 0 254 253
Norwegian Nynorsk 44 0 44 14
Occitan 207 0 207 207
pbr (generated) 1 0 1 1
Polish 455 0 455 455
prs (generated) 1 0 1 1
Portuguese (Brazil) 226 3 223 223
Portuguese (Portugal) 220 2 218 218
Romanian 23 0 23 21
Russian 118 0 118 118
Kinyarwanda 1 0 1 1
Sindhi 1 0 1 1
Sinhala 1 0 1 1
Slovak 653 0 653 653
Slovenian 1 0 1 1
Albanian 1 0 1 1
Serbian (cyrillic) 3 0 3 3
Swedish 793 0 793 793
Swahili 58 0 58 31
Tamil 1 0 1 1
Tamil (Sri Lanka) 1 0 1 1
Telugu 103 0 103 103
Tetum 161 0 161 161
Thai 1 0 1 1
Turkmen 1 0 1 1
Tagalog 1 0 1 1
Turkish 169 0 169 169
Tuvalu 1 0 1 1
Ukrainian 126 13 113 113
Urdu 1 0 1 1
Vietnamese 1,181 0 1,181 1,181
Chinese (Simplified) 158 0 158 158
Chinese (Traditional) 159 2 157 157

View check documentation