Translation Total Dismissed Active Translated
Amharic 1 0 1 1
Arabic 50 0 50 50
Assamese 1 0 1 1
Azerbaijani 45 0 45 41
Belarusian 24 0 24 24
Bulgarian 35 35 0 0
Bengali (India) 2 0 2 2
Catalan 20 0 20 20
Czech 112 0 112 112
Welsh 1 0 1 1
Danish 127 0 127 127
German 80 80 0 0
German (Switzerland) 69 0 69 69
Dzongkha 1 0 1 1
Greek 53 0 53 53
Esperanto 2 0 2 2
Spanish 117 0 117 117
Basque 72 0 72 72
Persian 12 12 0 0
Finnish 790 0 790 790
Faroese 1 0 1 1
French 155 2 153 153
French (Canada) 171 0 171 171
Irish 1 0 1 1
Gaelic 1 0 1 1
Galician 1 0 1 0
Hebrew 1 0 1 0
Hindi 17 0 17 17
Croatian 15 0 15 15
Hungarian 46 0 46 46
Armenian 33 33 0 0
hyw_ARMN (generated) 115 0 115 115
Indonesian 15 0 15 15
iq_CA (generated) 1 0 1 1
Icelandic 9 0 9 9
Italian 156 6 150 149
Inuktitut 1 0 1 1
Japanese 1 0 1 0
Georgian 2 0 2 2
Khmer (Central) 1 0 1 1
Kannada 1 0 1 1
Korean 2 0 2 2
Kurdish 189 0 189 189
Lao 13 0 13 13
Latvian 1 0 1 1
Maori 1 0 1 1
Malayalam 2 0 2 2
Mon 9 0 9 8
Marathi 1 0 1 1
Malay 33 0 33 33
Burmese 1 0 1 1
Norwegian Bokmål 114 0 114 114
Nepali 1 0 1 1
Dutch 211 0 211 211
Dutch (Belgium) 55 0 55 55
Norwegian Nynorsk 86 0 86 63
Occitan 124 0 124 124
pbr (generated) 1 0 1 1
Polish 973 0 973 973
prs (generated) 1 0 1 1
Portuguese (Brazil) 122 0 122 122
Portuguese (Portugal) 105 0 105 105
Romanian 31 0 31 30
Russian 86 0 86 86
Kinyarwanda 1 0 1 1
Sindhi 1 0 1 1
Sinhala 1 0 1 1
Slovak 617 0 617 617
Slovenian 1 0 1 1
Albanian 2 0 2 2
Serbian (cyrillic) 3 0 3 3
Swedish 859 0 859 859
Swahili 2 0 2 2
Tamil 1 0 1 1
Tamil (Sri Lanka) 1 0 1 1
Telugu 24 0 24 24
Tetum 118 0 118 117
Thai 1 0 1 1
Turkmen 1 0 1 1
Tagalog 1 0 1 1
Turkish 74 0 74 74
Tuvalu 1 0 1 1
Ukrainian 43 0 43 43
Urdu 1 0 1 1
Vietnamese 1,329 0 1,329 1,329
Chinese (Simplified) 81 0 81 81
Chinese (Traditional) 86 0 86 86

View check documentation