Translation Total Dismissed Active Translated
Amharic 1 0 1 1
Arabic 120 0 120 120
Assamese 4 0 4 4
Azerbaijani 13 0 13 10
Belarusian 79 0 79 79
Bulgarian 111 111 0 0
Bengali (India) 8 0 8 5
Catalan 53 0 53 53
Czech 173 0 173 173
Welsh 2 0 2 2
Danish 186 0 186 185
German 222 222 0 0
German (Switzerland) 184 0 184 184
Dzongkha 1 0 1 1
Greek 153 0 153 153
Esperanto 2 0 2 2
Spanish 207 0 207 207
Basque 141 0 141 141
Persian 100 12 88 88
Finnish 160 0 160 160
Faroese 1 0 1 1
French 227 3 224 224
French (Canada) 226 0 226 226
Irish 1 0 1 1
Gaelic 1 0 1 1
Galician 1 0 1 0
Hebrew 1 0 1 0
Hindi 97 1 96 96
Croatian 19 0 19 19
Hungarian 127 0 127 126
Armenian 125 125 0 0
hyw_ARMN (generated) 188 0 188 188
Indonesian 37 0 37 37
iq_CA (generated) 1 0 1 1
Icelandic 14 0 14 13
Italian 229 0 229 229
Inuktitut 1 0 1 1
Japanese 5 0 5 3
Georgian 2 0 2 2
Khmer (Central) 1 0 1 1
Kannada 1 0 1 1
Korean 70 0 70 18
Kurdish 95 0 95 95
Lao 33 0 33 33
Latvian 1 0 1 1
Maori 5 0 5 5
Malayalam 7 0 7 7
Mon 3 0 3 2
Marathi 14 0 14 14
Malay 210 0 210 210
Burmese 1 0 1 1
Norwegian Bokmål 207 0 207 207
Nepali 1 0 1 1
Dutch 302 2 300 300
Dutch (Belgium) 254 0 254 253
Norwegian Nynorsk 44 0 44 14
Occitan 206 0 206 206
pbr (generated) 1 0 1 1
Polish 453 2 451 451
prs (generated) 1 0 1 1
Portuguese (Brazil) 224 0 224 224
Portuguese (Portugal) 217 2 215 215
Romanian 23 0 23 21
Russian 113 0 113 113
Kinyarwanda 1 0 1 1
Sindhi 1 0 1 1
Sinhala 1 0 1 1
Slovak 653 0 653 653
Slovenian 1 0 1 1
Albanian 1 0 1 1
Serbian (cyrillic) 3 0 3 3
Swedish 828 0 828 828
Swahili 58 0 58 31
Tamil 1 0 1 1
Tamil (Sri Lanka) 1 0 1 1
Telugu 102 0 102 102
Tetum 160 0 160 160
Thai 1 0 1 1
Turkmen 1 0 1 1
Tagalog 1 0 1 1
Turkish 168 0 168 168
Tuvalu 1 0 1 1
Ukrainian 125 0 125 125
Urdu 1 0 1 1
Vietnamese 1,181 0 1,181 1,181
Chinese (Simplified) 156 0 156 156
Chinese (Traditional) 156 0 156 156

View check documentation