Translation Total Dismissed Active Translated
Amharic 1,082 0 1,082 0
Arabic 192 0 192 5
Assamese 189 0 189 0
Azerbaijani 1,619 0 1,619 0
Belarusian 2,286 0 2,286 282
Bulgarian 11 0 11 0
Bengali (India) 1,592 0 1,592 98
Catalan 894 0 894 209
Czech 464 0 464 84
Welsh 1,322 0 1,322 12
Danish 1,389 0 1,389 15
German 26 0 26 0
German (Switzerland) 1,211 0 1,211 105
Dzongkha 3 0 3 0
Greek 628 0 628 0
English (United Kingdom) 1,146 0 1,146 0
English (New Zealand) 1,116 0 1,116 2
Esperanto 1,603 0 1,603 1
Spanish 135 0 135 55
Estonian 56 0 56 0
Basque 1,835 0 1,835 505
Persian 510 0 510 295
Finnish 85 0 85 0
Faroese 228 0 228 1
French 128 0 128 113
French (Canada) 307 0 307 175
Irish 139 0 139 0
Gaelic 3 0 3 0
Galician 1,610 0 1,610 0
Hebrew 1,605 0 1,605 0
Hindi 1,308 0 1,308 1,149
Croatian 1,524 0 1,524 3
Hungarian 1,588 0 1,588 52
Armenian 11 0 11 0
hyw_ARMN (generated) 729 0 729 65
Interlingua 212 0 212 0
Indonesian 1,956 0 1,956 4
iq_CA (generated) 3 0 3 0
Icelandic 1,583 0 1,583 0
Italian 920 0 920 501
Inuktitut 3 0 3 0
Japanese 1,669 0 1,669 0
Georgian 1,850 0 1,850 439
Khmer (Central) 562 0 562 0
Kannada 1,376 0 1,376 320
Korean 1,659 0 1,659 492
Kurdish 1,527 0 1,527 0
Lao 1,913 0 1,913 0
Latvian 282 0 282 0
Maori 1,809 0 1,809 2
Malayalam 355 0 355 0
Mon 1,605 0 1,605 0
Marathi 1,752 0 1,752 1
Malay 1,782 0 1,782 177
Burmese 348 0 348 0
Norwegian Bokmål 174 0 174 0
Nepali 1,603 0 1,603 0
Dutch 80 0 80 0
Dutch (Belgium) 1,641 0 1,641 26
Norwegian Nynorsk 1,617 0 1,617 0
Occitan 1,493 0 1,493 113
pbr (generated) 2,104 0 2,104 0
Polish 93 0 93 26
prs (generated) 1,646 0 1,646 0
Portuguese (Brazil) 111 0 111 0
Portuguese (Portugal) 17 0 17 0
Romanian 1,680 0 1,680 0
Russian 477 0 477 280
Kinyarwanda 3 0 3 0
Sindhi 1,268 0 1,268 0
Sinhala 3 0 3 0
Slovak 628 0 628 73
Slovenian 21 0 21 0
Albanian 1,534 0 1,534 10
Serbian (cyrillic) 1,126 0 1,126 0
Swedish 100 0 100 1
Swahili 178 0 178 0
Tamil 1,434 0 1,434 4
Tamil (Sri Lanka) 2,106 0 2,106 0
Telugu 752 0 752 37
Tetum 17 0 17 0
Thai 1,340 0 1,340 0
Turkmen 3 0 3 0
Tagalog 1,802 0 1,802 0
Turkish 1,456 0 1,456 992
Tuvalu 3 0 3 0
Ukrainian 1,425 0 1,425 618
Urdu 1,547 0 1,547 17
Vietnamese 1,460 0 1,460 55
Chinese (Simplified) 592 0 592 323
Chinese (Traditional) 614 0 614 607

View check documentation