Translation Total Dismissed Active Translated
Amharic 1,069 0 1,069 0
Arabic 170 0 170 5
Assamese 177 0 177 0
Azerbaijani 1,605 0 1,605 0
Belarusian 2,267 0 2,267 281
Bulgarian 3 0 3 0
Bengali (India) 1,571 0 1,571 98
Catalan 871 0 871 210
Czech 449 0 449 84
Welsh 1,304 0 1,304 12
Danish 1,369 0 1,369 15
German 4 0 4 0
German (Switzerland) 1,189 0 1,189 105
Dzongkha 3 0 3 0
Greek 624 0 624 0
English (United Kingdom) 1,130 0 1,130 0
English (New Zealand) 1,095 0 1,095 2
Esperanto 1,588 0 1,588 1
Spanish 111 0 111 55
Estonian 49 0 49 0
Basque 1,819 0 1,819 505
Persian 487 0 487 295
Finnish 58 0 58 0
Faroese 219 0 219 1
French 164 0 164 152
French (Canada) 284 0 284 177
Irish 133 0 133 0
Gaelic 3 0 3 0
Galician 1,593 0 1,593 0
Hebrew 1,586 0 1,586 0
Hindi 1,290 0 1,290 1,150
Croatian 1,502 0 1,502 3
Hungarian 1,568 0 1,568 52
hyw_ARMN (generated) 708 0 708 65
Interlingua 202 0 202 0
Indonesian 1,931 0 1,931 4
iq_CA (generated) 3 0 3 0
Icelandic 1,570 0 1,570 0
Italian 899 0 899 501
Inuktitut 3 0 3 0
Japanese 1,655 0 1,655 0
Georgian 1,839 0 1,839 443
Khmer (Central) 549 0 549 0
Kannada 1,350 0 1,350 320
Korean 1,646 0 1,646 492
Kurdish 1,507 0 1,507 0
Lao 1,892 0 1,892 0
Latvian 261 0 261 0
Maori 1,790 0 1,790 2
Malayalam 341 0 341 0
Mon 1,592 0 1,592 0
Marathi 1,740 0 1,740 1
Malay 1,762 0 1,762 180
Burmese 324 0 324 0
Norwegian Bokmål 150 0 150 0
Nepali 1,576 0 1,576 0
Dutch 157 0 157 0
Dutch (Belgium) 1,620 0 1,620 26
Norwegian Nynorsk 1,602 0 1,602 0
Occitan 1,471 0 1,471 113
pbr (generated) 2,048 0 2,048 0
Polish 72 0 72 26
prs (generated) 1,632 0 1,632 0
Portuguese (Brazil) 84 0 84 0
Portuguese (Portugal) 49 0 49 0
Romanian 1,666 0 1,666 0
Russian 559 0 559 347
Kinyarwanda 3 0 3 0
Sindhi 1,250 0 1,250 0
Sinhala 3 0 3 0
Slovak 721 0 721 90
Slovenian 16 0 16 0
Albanian 1,514 0 1,514 10
Serbian (cyrillic) 1,112 0 1,112 0
Swedish 75 0 75 1
Swahili 168 0 168 0
Tamil 1,408 0 1,408 4
Tamil (Sri Lanka) 2,050 0 2,050 0
Telugu 727 0 727 37
Tetum 42 0 42 0
Thai 1,329 0 1,329 0
Turkmen 3 0 3 0
Tagalog 1,791 0 1,791 0
Turkish 1,446 0 1,446 993
Tuvalu 3 0 3 0
Ukrainian 1,534 0 1,534 649
Urdu 1,536 0 1,536 17
Vietnamese 1,448 0 1,448 55
Chinese (Simplified) 579 0 579 323
Chinese (Traditional) 849 0 849 849

View check documentation