Translation Total Dismissed Active Translated
Amharic 243 0 243 0
Arabic 30 0 30 2
Assamese 4 0 4 0
Azerbaijani 253 0 253 0
Belarusian 342 0 342 43
Bulgarian 2 0 2 0
Bengali (India) 231 0 231 28
Catalan 27 0 27 0
Czech 97 0 97 14
Welsh 195 0 195 29
Danish 183 0 183 10
German (Switzerland) 167 0 167 19
Dzongkha 1 0 1 0
Greek 22 0 22 0
English (United Kingdom) 90 0 90 0
English (New Zealand) 43 0 43 0
Esperanto 164 0 164 11
Spanish 3 0 3 0
Estonian 51 0 51 0
Basque 247 0 247 75
Persian 7 0 7 0
Finnish 3 0 3 0
Faroese 40 0 40 7
French (Canada) 6 0 6 0
Irish 33 0 33 5
Gaelic 1 0 1 0
Galician 217 0 217 2
Hebrew 204 0 204 2
Hindi 231 0 231 216
Croatian 146 0 146 0
Hungarian 153 0 153 26
hyw_ARMN (generated) 120 0 120 14
Interlingua 5 0 5 0
Indonesian 288 0 288 8
iq_CA (generated) 1 0 1 0
Icelandic 261 0 261 0
Italian 89 0 89 52
Inuktitut 1 0 1 0
Japanese 262 0 262 2
Georgian 197 0 197 35
Khmer (Central) 25 0 25 0
Kannada 150 0 150 34
Korean 256 0 256 85
Kurdish 280 0 280 0
Lao 314 0 314 0
Latvian 36 0 36 0
Maori 158 0 158 23
Malayalam 31 0 31 0
Mon 122 0 122 10
Marathi 267 0 267 0
Malay 238 0 238 27
Burmese 26 0 26 0
Norwegian Bokmål 5 0 5 0
Nepali 144 0 144 0
Dutch 3 0 3 0
Dutch (Belgium) 138 0 138 23
Norwegian Nynorsk 246 0 246 0
Occitan 236 0 236 16
pbr (generated) 115 0 115 0
Polish 2 0 2 0
prs (generated) 155 0 155 0
Portuguese (Brazil) 5 0 5 0
Portuguese (Portugal) 3 0 3 0
Romanian 263 0 263 0
Russian 9 0 9 0
Kinyarwanda 1 0 1 0
Sindhi 110 0 110 0
Sinhala 4 0 4 0
Slovak 28 0 28 3
Slovenian 2 0 2 0
Albanian 172 0 172 8
Serbian (cyrillic) 250 0 250 0
Swedish 2 0 2 0
Swahili 4 0 4 0
Tamil 85 0 85 3
Tamil (Sri Lanka) 52 0 52 0
Telugu 101 0 101 0
Tetum 22 0 22 0
Thai 255 0 255 0
Turkmen 12 0 12 2
Tagalog 148 0 148 0
Turkish 172 0 172 164
Tuvalu 1 0 1 0
Ukrainian 244 0 244 144
Urdu 191 0 191 6
Uzbek 13 0 13 0
Vietnamese 230 0 230 21
Chinese (Simplified) 73 0 73 39
Chinese (Traditional) 110 0 110 110

View check documentation