Translation Total Dismissed Active Translated
Amharic 1,051 0 1,051 0
Arabic 118 0 118 6
Assamese 142 0 142 0
Azerbaijani 1,614 0 1,614 0
Belarusian 2,256 0 2,256 284
Bengali (India) 1,591 0 1,591 98
Catalan 837 0 837 220
Czech 398 0 398 85
Welsh 1,292 0 1,292 12
Danish 1,347 0 1,347 16
German (Switzerland) 1,162 0 1,162 109
Dzongkha 3 0 3 0
Greek 582 0 582 0
English (United Kingdom) 1,083 0 1,083 1
English (New Zealand) 1,078 0 1,078 3
Esperanto 1,597 0 1,597 1
Spanish 58 0 58 57
Estonian 33 0 33 0
Basque 1,833 0 1,833 542
Persian 440 0 440 304
Finnish 1 0 1 0
Faroese 201 0 201 1
French 161 0 161 161
French (Canada) 236 0 236 182
Irish 118 0 118 0
Gaelic 3 0 3 0
Galician 1,578 0 1,578 0
Hebrew 1,567 0 1,567 0
Hindi 1,275 0 1,275 1,199
Croatian 1,494 0 1,494 3
Hungarian 1,554 0 1,554 54
hyw_ARMN (generated) 666 0 666 66
Interlingua 165 0 165 0
Indonesian 1,913 0 1,913 10
iq_CA (generated) 3 0 3 0
Icelandic 1,566 0 1,566 0
Italian 862 0 862 512
Inuktitut 3 0 3 0
Japanese 1,641 0 1,641 0
Georgian 1,821 0 1,821 454
Khmer (Central) 524 0 524 0
Kannada 1,329 0 1,329 351
Korean 1,636 0 1,636 513
Kurdish 1,492 0 1,492 0
Lao 1,872 0 1,872 0
Latvian 234 0 234 0
Maori 1,807 0 1,807 2
Malayalam 295 0 295 0
Mon 1,594 0 1,594 0
Marathi 1,711 0 1,711 1
Malay 1,765 0 1,765 185
Burmese 309 0 309 0
Norwegian Bokmål 98 0 98 0
Nepali 1,543 0 1,543 0
Dutch 105 0 105 0
Dutch (Belgium) 1,589 0 1,589 26
Norwegian Nynorsk 1,608 0 1,608 0
Occitan 1,449 0 1,449 119
pbr (generated) 2,024 0 2,024 0
Polish 30 0 30 29
prs (generated) 1,613 0 1,613 0
Portuguese (Brazil) 30 0 30 0
Portuguese (Portugal) 1 0 1 0
Romanian 1,674 0 1,674 0
Russian 515 0 515 365
Kinyarwanda 3 0 3 0
Sindhi 1,226 0 1,226 0
Sinhala 3 0 3 0
Slovak 678 0 678 98
Slovenian 13 0 13 0
Albanian 1,536 0 1,536 36
Serbian (cyrillic) 1,098 0 1,098 0
Swedish 22 0 22 1
Swahili 131 0 131 0
Tamil 1,394 0 1,394 4
Tamil (Sri Lanka) 2,026 0 2,026 0
Telugu 679 0 679 37
Tetum 2 0 2 0
Thai 1,311 0 1,311 0
Turkmen 3 0 3 0
Tagalog 1,773 0 1,773 0
Turkish 1,435 0 1,435 1,036
Tuvalu 3 0 3 0
Ukrainian 1,491 0 1,491 654
Urdu 1,509 0 1,509 17
Vietnamese 1,431 0 1,431 57
Chinese (Simplified) 525 0 525 326
Chinese (Traditional) 859 0 859 859

View check documentation