Translation Total Dismissed Active Translated
Amharic 1,018 0 1,018 0
Arabic 63 0 63 7
Assamese 118 0 118 0
Azerbaijani 1,588 0 1,588 0
Belarusian 2,222 0 2,222 288
Bulgarian 1 0 1 0
Bengali (India) 1,574 0 1,574 103
Catalan 797 0 797 229
Czech 349 0 349 86
Welsh 1,272 0 1,272 12
Danish 1,312 0 1,312 16
German (Switzerland) 1,114 0 1,114 109
Dzongkha 3 0 3 0
Greek 1,056 0 1,056 109
English (United Kingdom) 1,358 0 1,358 1
English (New Zealand) 1,030 0 1,030 3
Esperanto 1,573 0 1,573 1
Spanish 72 0 72 69
Estonian 26 0 26 0
Basque 1,804 0 1,804 554
Persian 546 0 546 400
Finnish 3 0 3 0
Faroese 180 0 180 1
French 179 0 179 172
French (Canada) 192 0 192 189
Irish 107 0 107 0
Gaelic 3 0 3 0
Galician 1,546 0 1,546 0
Hebrew 1,534 0 1,534 0
Hindi 1,243 0 1,243 1,225
Croatian 1,473 0 1,473 4
Hungarian 1,521 0 1,521 55
hyw_ARMN (generated) 621 0 621 67
Interlingua 141 0 141 0
Indonesian 1,868 0 1,868 10
iq_CA (generated) 3 0 3 0
Icelandic 1,530 0 1,530 0
Italian 822 0 822 521
Inuktitut 3 0 3 0
Japanese 1,601 0 1,601 0
Georgian 1,793 0 1,793 460
Khmer (Central) 489 0 489 0
Kannada 1,288 0 1,288 356
Korean 1,613 0 1,613 521
Kurdish 1,467 0 1,467 0
Lao 1,828 0 1,828 0
Latvian 204 0 204 0
Maori 1,782 0 1,782 2
Malayalam 263 0 263 0
Mon 1,570 0 1,570 0
Marathi 1,677 0 1,677 1
Malay 1,722 0 1,722 187
Burmese 275 0 275 0
Norwegian Bokmål 46 0 46 0
Nepali 1,491 0 1,491 0
Dutch 52 0 52 0
Dutch (Belgium) 1,563 0 1,563 26
Norwegian Nynorsk 1,581 0 1,581 0
Occitan 1,421 0 1,421 125
pbr (generated) 1,956 0 1,956 0
Polish 33 0 33 30
prs (generated) 1,574 0 1,574 0
Portuguese (Brazil) 7 0 7 1
Portuguese (Portugal) 1 0 1 0
Romanian 1,641 0 1,641 0
Russian 466 0 466 375
Kinyarwanda 3 0 3 0
Sindhi 1,188 0 1,188 0
Sinhala 3 0 3 0
Slovak 663 0 663 106
Slovenian 11 0 11 0
Albanian 1,508 0 1,508 36
Serbian (cyrillic) 1,064 0 1,064 0
Swedish 5 0 5 1
Swahili 110 0 110 0
Tamil 1,355 0 1,355 4
Tamil (Sri Lanka) 1,958 0 1,958 0
Telugu 626 0 626 40
Tetum 668 0 668 6
Thai 1,278 0 1,278 0
Turkmen 3 0 3 0
Tagalog 1,736 0 1,736 0
Turkish 1,413 0 1,413 1,065
Tuvalu 3 0 3 0
Ukrainian 1,445 0 1,445 660
Urdu 1,460 0 1,460 17
Vietnamese 1,394 0 1,394 58
Chinese (Simplified) 473 0 473 328
Chinese (Traditional) 1,006 0 1,006 865

View check documentation