Translation Total Dismissed Active Translated
Amharic 238 0 238 0
Arabic 6 0 6 1
Assamese 5 0 5 0
Azerbaijani 255 0 255 0
Belarusian 352 0 352 49
Bengali (India) 222 0 222 29
Catalan 5 0 5 0
Czech 80 0 80 17
Welsh 178 0 178 32
Danish 170 0 170 11
German (Switzerland) 155 0 155 20
Dzongkha 1 0 1 0
Greek 125 0 125 65
English (United Kingdom) 90 0 90 0
English (New Zealand) 22 0 22 0
Esperanto 158 0 158 11
Estonian 61 0 61 0
Basque 239 0 239 79
Persian 2 0 2 1
Faroese 41 0 41 7
French (Canada) 1 0 1 0
Irish 33 0 33 5
Gaelic 1 0 1 0
Galician 217 0 217 2
Hebrew 206 0 206 2
Hindi 232 0 232 227
Croatian 130 0 130 0
Hungarian 138 0 138 28
hyw_ARMN (generated) 105 0 105 14
Interlingua 5 0 5 0
Indonesian 278 0 278 8
iq_CA (generated) 1 0 1 0
Icelandic 258 0 258 0
Italian 72 0 72 54
Inuktitut 1 0 1 0
Japanese 257 0 257 2
Georgian 186 0 186 37
Khmer (Central) 27 0 27 0
Kannada 142 0 142 43
Korean 247 0 247 89
Kurdish 280 0 280 0
Lao 317 0 317 0
Latvian 30 0 30 0
Maori 144 0 144 27
Malayalam 24 0 24 0
Mon 245 0 245 12
Marathi 268 0 268 0
Malay 223 0 223 31
Burmese 20 0 20 0
Norwegian Bokmål 4 0 4 0
Nepali 148 0 148 0
Dutch 1 0 1 0
Dutch (Belgium) 123 0 123 24
Norwegian Nynorsk 248 0 248 0
Occitan 229 0 229 17
pbr (generated) 119 0 119 0
prs (generated) 155 0 155 0
Portuguese (Brazil) 1 0 1 0
Romanian 263 0 263 0
Russian 1 0 1 0
Kinyarwanda 1 0 1 0
Sindhi 111 0 111 0
Sinhala 3 0 3 0
Slovak 73 0 73 27
Slovenian 2 0 2 0
Albanian 156 0 156 9
Serbian (cyrillic) 244 0 244 0
Swedish 5 0 5 0
Swahili 5 0 5 0
Tamil 77 0 77 4
Tamil (Sri Lanka) 59 0 59 0
Telugu 81 0 81 0
Thai 250 0 250 0
Turkmen 9 0 9 3
Tagalog 157 0 157 0
Turkish 206 0 206 187
Tuvalu 1 0 1 0
Ukrainian 244 0 244 160
Urdu 188 0 188 7
Uzbek 7 0 7 0
Vietnamese 218 0 218 23
Chinese (Simplified) 57 0 57 41
Chinese (Traditional) 130 0 130 117

View check documentation