Translation Total Dismissed Active Translated
Amharic 237 0 237 0
Arabic 5 0 5 1
Assamese 5 0 5 0
Azerbaijani 255 0 255 0
Belarusian 351 0 351 49
Bengali (India) 221 0 221 29
Catalan 4 0 4 0
Czech 79 0 79 17
Welsh 177 0 177 32
Danish 171 0 171 11
German (Switzerland) 155 0 155 20
Dzongkha 1 0 1 0
Greek 125 0 125 66
English (United Kingdom) 158 0 158 3
English (New Zealand) 22 0 22 1
Esperanto 157 0 157 11
Estonian 60 0 60 0
Basque 240 0 240 79
Persian 1 0 1 1
Faroese 42 0 42 7
Irish 34 0 34 5
Gaelic 1 0 1 0
Galician 216 0 216 2
Hebrew 205 0 205 2
Hindi 231 0 231 227
Croatian 130 0 130 0
Hungarian 137 0 137 28
hyw_ARMN (generated) 105 0 105 14
Interlingua 5 0 5 0
Indonesian 278 0 278 8
iq_CA (generated) 1 0 1 0
Icelandic 257 0 257 0
Italian 71 0 71 54
Inuktitut 1 0 1 0
Japanese 257 0 257 2
Georgian 187 0 187 37
Khmer (Central) 28 0 28 0
Kannada 141 0 141 43
Korean 247 0 247 89
Kurdish 280 0 280 0
Lao 317 0 317 0
Latvian 29 0 29 0
Maori 143 0 143 27
Malayalam 24 0 24 0
Mon 245 0 245 12
Marathi 267 0 267 0
Malay 225 0 225 31
Burmese 19 0 19 0
Norwegian Bokmål 3 0 3 0
Nepali 147 0 147 0
Dutch (Belgium) 123 0 123 24
Norwegian Nynorsk 248 0 248 0
Occitan 229 0 229 17
pbr (generated) 118 0 118 0
prs (generated) 154 0 154 0
Romanian 262 0 262 0
Kinyarwanda 1 0 1 0
Sindhi 110 0 110 0
Sinhala 2 0 2 0
Slovak 72 0 72 27
Slovenian 2 0 2 0
Albanian 157 0 157 9
Serbian (cyrillic) 243 0 243 0
Swedish 4 0 4 0
Swahili 5 0 5 0
Tamil 76 0 76 4
Tamil (Sri Lanka) 58 0 58 0
Telugu 80 0 80 0
Thai 249 0 249 0
Turkmen 10 0 10 3
Tagalog 157 0 157 0
Turkish 206 0 206 187
Tuvalu 1 0 1 0
Ukrainian 243 0 243 160
Urdu 188 0 188 7
Uzbek 7 0 7 0
Vietnamese 219 0 219 23
Chinese (Simplified) 56 0 56 41
Chinese (Traditional) 129 0 129 117

View check documentation