Translation Total Dismissed Active Translated
Amharic 232 0 232 0
Arabic 9 0 9 4
Assamese 5 0 5 0
Azerbaijani 254 0 254 0
Belarusian 348 0 348 51
Bengali (India) 219 0 219 31
Catalan 6 0 6 1
Czech 71 0 71 17
Welsh 175 0 175 35
Danish 168 0 168 12
German (Switzerland) 148 0 148 21
Dzongkha 1 0 1 0
Greek 116 0 116 69
English (United Kingdom) 154 0 154 3
English (New Zealand) 12 0 12 1
Esperanto 148 0 148 12
Estonian 59 0 59 0
Basque 239 0 239 81
Persian 3 0 3 3
Finnish 1 0 1 0
Faroese 39 0 39 7
French (Canada) 2 0 2 2
Irish 32 0 32 5
Gaelic 1 0 1 0
Galician 215 0 215 2
Hebrew 200 0 200 3
Hindi 233 0 233 228
Croatian 123 0 123 0
Hungarian 130 0 130 31
hyw_ARMN (generated) 97 0 97 14
Interlingua 5 0 5 0
Indonesian 270 0 270 9
iq_CA (generated) 1 0 1 0
Icelandic 256 0 256 0
Italian 64 0 64 56
Inuktitut 1 0 1 0
Japanese 252 0 252 2
Georgian 182 0 182 38
Khmer (Central) 25 0 25 0
Kannada 129 0 129 45
Korean 247 0 247 92
Kurdish 276 0 276 0
Lao 310 0 310 0
Latvian 27 0 27 0
Maori 137 0 137 29
Malayalam 23 0 23 0
Mon 97 0 97 12
Marathi 263 0 263 0
Malay 221 0 221 32
Burmese 19 0 19 0
Norwegian Bokmål 5 0 5 0
Nepali 140 0 140 0
Dutch 4 0 4 0
Dutch (Belgium) 118 0 118 26
Norwegian Nynorsk 247 0 247 0
Occitan 222 0 222 17
pbr (generated) 119 0 119 0
prs (generated) 154 0 154 0
Portuguese (Brazil) 7 0 7 3
Romanian 262 0 262 0
Russian 5 0 5 0
Kinyarwanda 1 0 1 0
Sindhi 102 0 102 0
Sinhala 2 0 2 0
Slovak 61 0 61 27
Slovenian 2 0 2 0
Albanian 152 0 152 10
Serbian (cyrillic) 240 0 240 0
Swedish 5 0 5 0
Swahili 5 0 5 0
Tamil 74 0 74 4
Tamil (Sri Lanka) 57 0 57 0
Telugu 69 0 69 0
Thai 246 0 246 0
Turkmen 9 0 9 3
Tagalog 142 0 142 0
Turkish 206 0 206 196
Tuvalu 1 0 1 0
Ukrainian 240 0 240 167
Urdu 177 0 177 8
Uzbek 2 0 2 0
Vietnamese 217 0 217 23
Chinese (Simplified) 48 0 48 43
Chinese (Traditional) 126 0 126 121

View check documentation