Translation Total Dismissed Active Translated
Amharic 824 0 824 0
Arabic 1,866 0 1,866 1,438
Assamese 65 0 65 0
Azerbaijani 1,560 0 1,560 0
Belarusian 2,181 0 2,181 302
Bengali (India) 1,547 0 1,547 110
Catalan 768 0 768 254
Czech 289 0 289 93
Welsh 1,037 0 1,037 14
Danish 1,275 0 1,275 17
German (Switzerland) 1,081 0 1,081 119
Dzongkha 3 0 3 0
Greek 1,012 0 1,012 121
English (United Kingdom) 1 0 1 0
English (New Zealand) 982 0 982 0
Esperanto 1,362 0 1,362 1
Spanish 96 0 96 96
Estonian 29 0 29 0
Basque 1,780 0 1,780 589
Persian 1,474 0 1,474 375
Finnish 12 0 12 6
Faroese 117 0 117 1
French 190 0 190 190
French (Canada) 461 0 461 296
Irish 63 0 63 0
Gaelic 3 0 3 0
Galician 1,400 0 1,400 0
Hebrew 1,353 0 1,353 0
Hindi 1,348 0 1,348 1,347
Croatian 1,382 0 1,382 4
Hungarian 1,501 0 1,501 59
hyw_ARMN (generated) 673 0 673 68
Interlingua 58 0 58 0
Indonesian 1,729 0 1,729 11
iq_CA (generated) 3 0 3 0
Icelandic 1,440 0 1,440 0
Italian 748 0 748 558
Inuktitut 3 0 3 0
Japanese 1,482 0 1,482 0
Georgian 1,784 0 1,784 494
Khmer (Central) 319 0 319 0
Kannada 1,021 0 1,021 404
Korean 1,605 0 1,605 567
Kurdish 1,428 0 1,428 0
Lao 1,661 0 1,661 0
Latvian 107 0 107 0
Maori 1,695 0 1,695 2
Malayalam 135 0 135 0
Mon 1,528 0 1,528 0
Marathi 1,411 0 1,411 1
Malay 1,674 0 1,674 211
Burmese 141 0 141 0
Norwegian Bokmål 495 0 495 6
Nepali 957 0 957 0
Dutch (Belgium) 1,496 0 1,496 28
Norwegian Nynorsk 1,537 0 1,537 0
Occitan 1,384 0 1,384 138
pbr (generated) 1,316 0 1,316 0
Polish 109 0 109 109
prs (generated) 1,290 0 1,290 0
Portuguese (Brazil) 28 0 28 28
Portuguese (Portugal) 8 0 8 8
Romanian 1,562 0 1,562 0
Russian 507 0 507 390
Kinyarwanda 3 0 3 0
Sindhi 886 0 886 0
Sinhala 3 0 3 0
Slovak 623 0 623 117
Slovenian 7 0 7 0
Albanian 1,382 0 1,382 40
Serbian (cyrillic) 855 0 855 0
Swedish 17 0 17 16
Swahili 46 0 46 0
Tamil 1,116 0 1,116 4
Tamil (Sri Lanka) 1,318 0 1,318 0
Telugu 537 0 537 43
Tetum 609 0 609 6
Thai 1,219 0 1,219 0
Turkmen 3 0 3 0
Tagalog 1,341 0 1,341 0
Turkish 1,462 0 1,462 1,229
Tuvalu 3 0 3 0
Ukrainian 1,401 0 1,401 684
Urdu 1,098 0 1,098 17
Vietnamese 1,361 0 1,361 62
Chinese (Simplified) 362 0 362 341
Chinese (Traditional) 1,219 0 1,219 922

View check documentation